Contributor UPSID: UCLA Phonological Segment Inventory Database

In the early 1980's, Ian Maddieson developed the UCLA Phonological Segment Inventory Database (UPSID), a computer-accessible database of contrastive segment inventories (Maddieson 1984). The initial sample of 317 languages drew on the work of the Stanford Phonology Archive (Crothers et al 1979), but decisions regarding the phonemic status and phonetic descriptions of some segments do not coincide between the compilers of the two databases and were therefore updated in UPSID (Maddieson 1984, pg 6). Maddieson and Precoda (1990) expanded the sample of languages from 317 to 451; both datasets have been based on a quota sampling technique that aims to include one language from each small language family. UPSID inventories contain no descriptions of tone. The UPSID-451 data used in PHOIBLE Online were extracted from a DOS software package. Each segment description, originally given in an ASCII encoding (e.g. XW9:) was mapped to Unicode IPA and each inventory was assigned an ISO 639-3 language name identifier. For details, see Moran 2012, chp 4; the UPSID-to-Unicode mappings are given in Moran 2012, appendix F.

Inventory Language Segments Vowels Consonants Tones
KOTOKO (UPSID 198) Afade 36 9 27 None
ACHUMAWI (UPSID 199) Achumawi 23 6 17 None
ADZERA (UPSID 200) Adzera 25 7 18 None
ARRERNTE (UPSID 201) Eastern Arrernte 30 3 27 None
AMELE (UPSID 202) Amele 20 5 15 None
ANGAATIHA (UPSID 203) Angaataha 21 9 12 None
AGHEM (UPSID 204) Aghem 35 10 25 None
AIZI (UPSID 205) Aproumu Aizi 33 9 24 None
AHTNA (UPSID 206) Ahtena 35 5 30 None
AINU (UPSID 207) Hokkaido Ainu 16 5 11 None
AKAN (UPSID 208) Akan 35 14 21 None
AKAWAIO (UPSID 209) Akawaio 23 10 13 None
ALABAMA (UPSID 210) Alabama 17 3 14 None
QAWASQAR (UPSID 211) Qawasqar 19 3 16 None
ALLADIAN (UPSID 212) Alladian 36 11 25 None
ALEUT (UPSID 213) Aleut 27 3 24 None
ALAWA (UPSID 214) Alawa 26 4 22 None
ALBANIAN (UPSID 215) Northern Tosk Albanian 35 7 28 None
AMAHUACA (UPSID 216) Amahuaca 22 8 14 None
AMUESHA (UPSID 217) Yanesha' 26 3 23 None
HAMER (UPSID 218) Hamer-Banna 35 10 25 None
AMHARIC (UPSID 219) Amharic 37 7 30 None
AMO (UPSID 220) Amo 35 10 25 None
ALAMBLAK (UPSID 221) Alamblak 25 7 18 None
AMUZGO (UPSID 222) Guerrero Amuzgo 37 12 25 None
ANGAS (UPSID 223) Ngas 43 11 32 None
ANDOKE (UPSID 224) Andoque 26 15 11 None
WESTERN DESERT (UPSID 225) Antakarinya 20 3 17 None
APINAYE (UPSID 226) Apinayé 30 17 13 None
ANDAMANESE (UPSID 227) A-Pucikwar 24 8 16 None
ARCHI (UPSID 228) Archi 91 10 81 None
ARABELA (UPSID 229) Arabela 18 7 11 None
ARAUCANIAN (UPSID 230) Mapudungun 26 6 20 None
ARABIC (UPSID 231) Egyptian Arabic 35 8 27 None
AUCA (UPSID 232) Waorani 21 10 11 None
AVAR (UPSID 233) Avar 49 5 44 None
AWIYA (UPSID 234) Awngi 35 7 28 None
ABIPON (UPSID 235) Abipon 20 5 15 None
AZERBAIJANI (UPSID 236) North Azerbaijani 33 9 24 None
BASHKIR (UPSID 237) Bashkir 38 11 27 None
BAMBARA (UPSID 238) Bambara 35 14 21 None
BARASANO (UPSID 239) Waimaha 23 12 11 None
BARIBA (UPSID 240) Baatonum 30 12 18 None
BATAK (UPSID 241) Batak Toba 21 5 16 None
BATS (UPSID 242) Bats 45 10 35 None
BOBO-FING (UPSID 243) Northern Bobo Madaré 33 12 21 None
BAI (UPSID 244) Central Bai 29 11 18 None
BARDI (UPSID 245) Bardi 24 7 17 None
KOHUMONO (UPSID 246) Kohumono 38 10 28 None
SAMA (UPSID 247) Indonesian Bajau 32 6 26 None
BANDJALANG (UPSID 248) Tweed-Albert 16 4 12 None
BEJA (UPSID 249) Beja 26 5 21 None
BENGALI (UPSID 250) Bengali 43 14 29 None
BEEMBE (UPSID 251) Beembe 26 10 16 None
BETE (UPSID 252) Daloa Bété 37 13 24 None
BISA (UPSID 253) Bissa 24 6 18 None
BAKAIRI (UPSID 254) Bakairí 29 12 17 None
BELLA COOLA (UPSID 255) Bella Coola 31 3 28 None
MUINANE (UPSID 256) Muinane 28 6 22 None
BIROM (UPSID 257) Berom 29 7 22 None
BORORO (UPSID 258) Bororo 20 7 13 None
BRAO (UPSID 259) Brao 31 9 22 None
BRETON (UPSID 260) Breton 45 20 25 None
BRAHUI (UPSID 261) Brahui 33 9 24 None
BRUU (UPSID 262) Western Bru 42 22 20 None
BODO (UPSID 263) Bodo-Mech 21 6 15 None
BURUSHASKI (UPSID 264) Burushaski 43 5 38 None
BULGARIAN (UPSID 265) Bulgarian 42 6 36 None
BURARRA (UPSID 266) Burarra 21 5 16 None
BAINING (UPSID 267) Qaqet 22 8 14 None
BRIBRI (UPSID 268) Bribri 27 9 18 None
CADDO (UPSID 269) Caddo 23 3 20 None
ASHUSLAY (UPSID 270) Nivaclé 28 6 22 None
NICOBARESE (UPSID 271) Car Nicobarese 25 9 16 None
CARIB (UPSID 272) Galibi Carib 22 6 16 None
CAYAPA (UPSID 273) Cha'palaa 28 4 24 None
NYAH KUR (UPSID 274) Nyahkur 50 24 26 None
CACUA (UPSID 275) Kakua 22 10 12 None
FUZHOU (UPSID 276) Min Dong Chinese 21 7 14 None
CHAMORRO (UPSID 277) Chamorro 26 6 20 None
CHIPEWYAN (UPSID 278) Chipewyan 52 14 38 None
HIGHLAND CHINANTEC (UPSID 279) Quiotepec Chinantec 41 15 26 None
CHEROKEE (UPSID 280) Cherokee 17 6 11 None
CHUVASH (UPSID 281) Chuvash 30 9 21 None
CHAM (UPSID 282) Western Cham 32 11 21 None
UPPER CHEHALIS (UPSID 283) Upper Chehalis 34 4 30 None
CHUAVE (UPSID 284) Chuave 17 5 12 None
CHUKCHI (UPSID 285) Chukchi 22 7 15 None
MANDARIN (UPSID 286) Mandarin Chinese 32 7 25 None
LAI (UPSID 287) Haka Chin 52 7 45 None
CAMPA (UPSID 288) Asháninka 19 4 15 None
COFAN (UPSID 289) Cofán 35 5 30 None
KONYAGI (UPSID 290) Wamey 46 7 39 None
HMONG (UPSID 291) Chuanqiandian Cluster Miao 56 10 46 None
ISLAND CARIB (UPSID 292) Island Carib 27 11 16 None
TIDDIM CHIN (UPSID 293) Tedim Chin 26 5 21 None
CHATINO (UPSID 294) Western Highland Chatino 25 9 16 None
CUBEO (UPSID 295) Cubeo 23 12 11 None
CAYUVAVA (UPSID 296) Cayubaba 33 16 17 None
DANGALEAT (UPSID 297) Dangaleat 28 7 21 None
DAN (UPSID 298) Dan 39 20 19 None
DAGBANI (UPSID 299) Dagbani 29 6 23 None
DAJU (UPSID 300) Dar Fur Daju 30 6 24 None
DAHALO (UPSID 301) Dahalo 59 5 54 None
DAFLA (UPSID 302) Nyishi-Hill Miri 24 9 15 None
DYIRBAL (UPSID 303) Dyirbal 16 3 13 None
GERMAN (UPSID 304) German 41 19 22 None
DIYARI (UPSID 305) Dieri 25 3 22 None
DIEGUENO (UPSID 306) Tipai 34 9 25 None
DINKA (UPSID 307) Northeastern Dinka 32 13 19 None
DANI (UPSID 308) Lower Grand Valley Dani 24 12 12 None
KAM (UPSID 309) Northern Dong 27 7 20 None
DOAYO (UPSID 310) Doyayo 34 12 22 None
RUKAI (UPSID 311) Rukai 27 4 23 None
DAGUR (UPSID 312) Dagur 29 7 22 None
DOGON (UPSID 313) Toro So Dogon 28 12 16 None
YOLNGU (UPSID 314) Dhuwal 23 3 20 None
DIOLA (UPSID 315) Jola-Fonyi 29 10 19 None
EFIK (UPSID 316) Efik 20 7 13 None
EKARI (UPSID 317) Ekari 15 5 10 None
GREEK (UPSID 318) Modern Greek 26 5 21 None
YUPIK (UPSID 319) Central Siberian Yupik 36 4 32 None
EJAGHAM (UPSID 320) Ejagham 27 7 20 None
BASQUE (UPSID 321) Basque 28 5 23 None
EVEN (UPSID 322) Even 27 10 17 None
EWE (UPSID 323) Ewe 40 14 26 None
EWONDO (UPSID 324) Ewondo 34 8 26 None
EYAK (UPSID 325) Eyak 45 13 32 None
FASU (UPSID 326) Fasu 21 10 11 None
NUBIAN (UPSID 327) Nobiin 21 5 16 None
FIJIAN (UPSID 328) Fijian 30 11 19 None
FINNISH (UPSID 329) Finnish 25 8 17 None
FE?FE? (UPSID 330) Fe'fe' 25 8 17 None
FRENCH (UPSID 331) French 37 16 21 None
IATE (UPSID 332) Fulniô 30 12 18 None
FUR (UPSID 333) Fur 30 11 19 None
PO-AI (UPSID 334) Fwâi 35 16 19 None
GA (UPSID 335) Ga 41 12 29 None
GADSUP (UPSID 336) Gadsup 15 6 9 None
GARAWA (UPSID 337) Garrwa 22 3 19 None
GBEYA (UPSID 338) Gbaya-Bossangoa 43 12 31 None
GWARI (UPSID 339) Gbagyi 26 6 20 None
GELAO (UPSID 340) Central Gelao-Qau 43 12 31 None
NANAI (UPSID 341) Nanai 24 6 18 None
IRISH (UPSID 342) Irish 69 24 45 None
KULLO (UPSID 343) Dawro 29 5 24 None
GUAJIRO (UPSID 344) Wayuu 26 12 14 None
GUARANI (UPSID 345) Paraguayan Guaraní 36 12 24 None
GUAHIBO (UPSID 346) Guahibo 29 12 17 None
GUAMBIANO (UPSID 347) Guambiano 24 6 18 None
ACHE (UPSID 348) Aché 21 10 11 None
GUGU-YALANDYI (UPSID 349) Kuku-Yalanji 16 3 13 None
HAKKA (UPSID 350) Hakka Chinese 22 6 16 None
HAUSA (UPSID 351) Hausa 38 7 31 None
HAWAIIAN (UPSID 352) Hawaiian 13 5 8 None
HAIDA (UPSID 353) Northern Haida 49 3 46 None
HINDI-URDU (UPSID 354) Hindi 61 21 40 None
HIXKARYANA (UPSID 355) Hixkaryána 23 5 18 None
HOPI (UPSID 356) Hopi 28 6 22 None
HADZA (UPSID 357) Hadza 62 5 57 None
HUNGARIAN (UPSID 358) Hungarian 40 14 26 None
HUPA (UPSID 359) Hupa 35 7 28 None
HUASTECO (UPSID 360) Huastec 26 5 21 None
HUAVE (UPSID 361) San Mateo del Mar Huave 29 6 23 None
ARMENIAN (UPSID 362) Eastern Armenian 36 6 30 None
IAI (UPSID 363) Iaai 52 16 36 None
IBAN (UPSID 364) Iban 25 6 19 None
IGBO (UPSID 365) Igbo 59 16 43 None
MOXO (UPSID 366) Ignaciano 25 4 21 None
KOLOKUMA IJO (UPSID 367) Izon 37 18 19 None
IK (UPSID 368) Ik 44 13 31 None
IRARUTU (UPSID 369) Irarutu 19 7 12 None
IRAQW (UPSID 370) Iraqw 45 12 33 None
IRANXE (UPSID 371) Irántxe-Münkü 39 18 21 None
ISOKO (UPSID 372) Isoko 37 9 28 None
ITELMEN (UPSID 373) Itelmen 32 5 27 None
ITONAMA (UPSID 374) Itonama 25 6 19 None
MIEN (UPSID 375) Iu Mien 41 8 33 None
IVATAN (UPSID 376) Itbayat 23 4 19 None
IWAM (UPSID 377) Iwam 17 6 11 None
JACALTEC (UPSID 378) Popti' 32 5 27 None
YANYUWA (UPSID 379) Yanyuwa 32 3 29 None
JAVANESE (UPSID 380) Javanese 29 8 21 None
JEBERO (UPSID 381) Jebero 23 4 19 None
TOL (UPSID 382) Tol 28 6 22 None
JIVARO (UPSID 383) Shuar 23 8 15 None
JAPANESE (UPSID 384) Japanese 20 5 15 None
JAQARU (UPSID 385) Jaqaru 39 3 36 None
JAPRERIA (UPSID 386) Japrería 24 12 12 None
JINGPHO (UPSID 387) Southern Jinghpaw 30 5 25 None
INUIT (UPSID 388) Kalaallisut 22 3 19 None
KASHMIRI (UPSID 389) Kashmiri 55 28 27 None
GEORGIAN (UPSID 390) Georgian 34 6 28 None
KABARDIAN (UPSID 391) Kabardian 56 7 49 None
CAMSA (UPSID 392) Camsá 28 6 22 None
KOIARI (UPSID 393) Grass Koiari 16 5 11 None
KEFA (UPSID 394) Kafa 27 5 22 None
DERA (UPSID 395) Dera (Indonesia) 17 6 11 None
KHANTY (UPSID 396) Kazym-Berezover-Suryskarer Khanty 32 13 19 None
K'EKCHI (UPSID 397) Kekchí 26 5 21 None
KERA (UPSID 398) Kera 30 6 24 None
KET (UPSID 399) Ket 25 7 18 None
KOTA (UPSID 400) Kota (India) 28 5 23 None
KOYA (UPSID 401) Koya 24 5 19 None
KAINGANG (UPSID 402) Kaingang 27 14 13 None
KHASI (UPSID 403) Khasi 29 8 21 None
LUE (UPSID 404) 31 9 22 None
KHALKHA (UPSID 405) Halh Mongolian 33 12 21 None
KALIAI (UPSID 406) Lusi 21 5 16 None
KHMER (UPSID 407) Central Khmer 42 21 21 None
KHARIA (UPSID 408) Kharia 36 5 31 None
KIOWA (UPSID 409) Kiowa 42 20 22 None
KIRGHIZ (UPSID 410) Kirghiz 30 8 22 None
SOUTHERN KIWAI (UPSID 411) Southern Kiwai 19 7 12 None
KHMU? (UPSID 412) Khmu 41 18 23 None
ACOMA (UPSID 413) Western Keres 51 12 39 None
KEWA (UPSID 414) East Kewa 20 5 15 None
TEKE (UPSID 415) Teke-Kukuya 28 7 21 None
KLAMATH (UPSID 416) Klamath-Modoc 37 4 33 None
KLAO (UPSID 417) Klao 27 16 11 None
KWOMA (UPSID 418) Kwoma 31 7 24 None
KURDISH (UPSID 419) Northern Kurdish 47 17 30 None
KANAKURU (UPSID 420) Dera (Nigeria) 35 11 24 None
KANURI (UPSID 421) Central Kanuri 29 6 23 None
KONKANI (UPSID 422) Maharashtrian Konkani 37 18 19 None
KOREAN (UPSID 423) Korean 32 11 21 None
KPAN (UPSID 424) Kpan 34 10 24 None
SRE (UPSID 425) Koho 37 10 27 None
KOMI (UPSID 426) Komi-Zyrian 33 7 26 None
KORYAK (UPSID 427) Koryak 21 5 16 None
SEBEI (UPSID 428) Kupsabiny 26 12 14 None
KURUKH (UPSID 429) Kurukh 32 11 21 None
KAREN (UPSID 430) S'gaw Karen 36 9 27 None
KALKATUNGU (UPSID 431) Kalkutung 23 3 20 None
!XU (UPSID 432) South-Eastern Ju 141 46 95 None
KUNAMA (UPSID 433) Kunama 26 7 19 None
KUNIMAIPA (UPSID 434) Kunimaipa 20 5 15 None
CUNA (UPSID 435) Border Kuna 21 5 16 None
KWAIO (UPSID 436) Kwaio 21 5 16 None
KWAKW'ALA (UPSID 437) Kwak'wala 48 6 42 None
KAROK (UPSID 438) Karok 27 11 16 None
LAKKIA (UPSID 439) Lakkia 55 22 33 None
LAK (UPSID 440) Lak 69 9 60 None
LELEMI (UPSID 441) Lelemi 34 12 22 None
LUGBARA (UPSID 442) Lugbara 36 10 26 None
LAHU (UPSID 443) Lahu 35 9 26 None
LITHUANIAN (UPSID 444) Lithuanian 52 16 36 None
DAKOTA (UPSID 445) Lakota 36 8 28 None
LAME (UPSID 446) Peve 38 8 30 None
LUISENO (UPSID 447) Luiseno 26 5 21 None
LUO (UPSID 448) Luo (Kenya and Tanzania) 32 9 23 None
LUSHOOTSEED (UPSID 449) Northern Lushootseed 37 4 33 None
MAZATEC (UPSID 450) Chiquihuitlán Mazatec 33 8 25 None
MAASAI (UPSID 451) Masai 28 9 19 None
MAZAHUA (UPSID 452) Central Mazahua 60 15 45 None
MAXAKALI (UPSID 453) Maxakalí 20 10 10 None
MAMBILA (UPSID 454) Donga Mambila 25 6 19 None
MBUM (UPSID 455) Mbum 38 8 30 None
MABA (UPSID 456) Maba (Chad) 29 7 22 None
DIZI (UPSID 457) Dizin 30 6 24 None
MBA-NE (UPSID 458) Mba 31 7 24 None
MOGHOL (UPSID 459) Mogholi 29 5 24 None
MARI (UPSID 460) Eastern Mari 33 8 25 None
MIXTEC (UPSID 461) San Miguel El Grande Mixtec 25 10 15 None
MONGUOR (UPSID 462) Tu 28 5 23 None
MANCHU (UPSID 463) Manchu 25 7 18 None
MOR (UPSID 464) Mor (Bomberai Peninsula) 19 5 14 None
MORO (UPSID 465) Moro 29 7 22 None
MALAKMALAK (UPSID 466) Mullukmulluk 19 5 14 None
MAUNG (UPSID 467) Mawng 22 5 17 None
DADIBI (UPSID 468) Dadibi 23 10 13 None
WEST MAKIAN (UPSID 469) West Makian 23 6 17 None
MARGI (UPSID 470) Marghi Central 34 4 30 None
MARANAO (UPSID 471) Maranao 17 4 13 None
MIXE (UPSID 472) Totontepec Mixe 23 9 14 None
MURSI (UPSID 473) Murle 26 5 21 None
MURINHPATHA (UPSID 474) Murriny Patha 25 4 21 None
KALA LAGAW YA (UPSID 475) Kala Lagaw Ya 24 6 18 None
BURMESE (UPSID 476) Burmese 46 13 33 None
PIRAHA (UPSID 477) Pirahã 11 3 8 None
MUMUYE (UPSID 478) Mumuye 34 11 23 None
MOVIMA (UPSID 479) Movima 23 5 18 None
SOUTHERN NAMBIQUARA (UPSID 480) Southern Nambikuára 43 18 25 None
XIAMEN (UPSID 481) Min Nan Chinese 25 6 19 None
NAMA (UPSID 482) Nama (Namibia) 41 9 32 None
NASIOI (UPSID 483) Naasioi 13 5 8 None
NAVAJO (UPSID 484) Navajo 47 16 31 None
NAXI (UPSID 485) Naxi 49 11 38 None
NAHUATL (UPSID 486) Northern Puebla Nahuatl 20 4 16 None
NDUT (UPSID 487) Ndut 34 7 27 None
NEPALI (UPSID 488) Eastern Pahari 39 12 27 None
NEWARI (UPSID 489) Kathmandu Valley Newari 32 8 24 None
NEZ PERCE (UPSID 490) Nez Perce 30 5 25 None
NGIZIM (UPSID 491) Ngizim 40 6 34 None
NONI (UPSID 492) Noone 33 14 19 None
LUA (UPSID 493) Niellim 36 13 23 None
NGANASAN (UPSID 494) Nganasan 29 9 20 None
NIMBORAN (UPSID 495) Nimboran 18 6 12 None
NIVKH (UPSID 496) Nivkh 35 7 28 None
AO (UPSID 497) Ao Naga 20 6 14 None
MAIDU (UPSID 498) Northeast Maidu 23 6 17 None
NORWEGIAN (UPSID 499) Norwegian Bokmål 46 24 22 None
TSESHAHT (UPSID 500) Nuu-chah-nulth 42 5 37 None
NERA (UPSID 501) Nara 22 5 17 None
LUNGCHOW (UPSID 502) Nung (Viet Nam) 32 11 21 None
NUNGGUBUYU (UPSID 503) Wubuy 23 4 19 None
NYIMANG (UPSID 504) Ama (Sudan) 25 7 18 None
NYANGI (UPSID 505) Nyang'i 25 7 18 None
OCAINA (UPSID 506) Ocaina 34 9 25 None
OGBIA (UPSID 507) Ogbia 34 10 24 None
OJIBWA (UPSID 508) Eastern Ojibwa 27 11 16 None
PAPAGO (UPSID 509) Tohono O'odham 24 5 19 None
ORMURI (UPSID 510) Ormuri 31 6 25 None
PACOH (UPSID 511) Pacoh 33 15 18 None
PAYA (UPSID 512) Pech 28 10 18 None
PAEZ (UPSID 513) Páez 37 8 29 None
PANARE (UPSID 514) Panare 25 13 12 None
YAY (UPSID 515) Bouyei 34 11 23 None
FARSI (UPSID 516) Western Farsi 30 6 24 None
MALAGASY (UPSID 517) Plateau Malagasy 25 4 21 None
POMO (UPSID 518) Southeastern Pomo 32 5 27 None
POHNPEIAN (UPSID 519) Pohnpeian 20 6 14 None
PARAUK (UPSID 520) South Wa 77 43 34 None
PASHTO (UPSID 521) Central Pashto 38 7 31 None
PAIWAN (UPSID 522) Paiwan 26 4 22 None
PHLONG (UPSID 523) Pwo Northern Karen 37 12 25 None
QUECHUA (UPSID 524) South Bolivian Quechua 36 5 31 None
QUILEUTE (UPSID 525) Quileute 37 4 33 None
RESIGARO (UPSID 526) Resígaro 35 5 30 None
ROMANIAN (UPSID 527) Romanian 32 10 22 None
ROTOKAS (UPSID 528) Rotokas 11 5 6 None
RORO (UPSID 529) Waima 14 5 9 None
RUSSIAN (UPSID 530) Russian 38 5 33 None
RUTUL (UPSID 531) Rutul 64 5 59 None
SANDAWE (UPSID 532) Sandawe 54 7 47 None
SANGO (UPSID 533) Sango 37 11 26 None
YAKUT (UPSID 534) Sakha 34 12 22 None
SEDANG (UPSID 535) Sedang 55 14 41 None
SENECA (UPSID 536) Seneca 19 8 11 None
SENADI (UPSID 537) Cebaara Senoufo 36 12 24 None
SELKUP (UPSID 538) Selkup 34 16 18 None
SONGHAI (UPSID 539) Koyraboro Senni Songhai 24 9 15 None
SENTANI (UPSID 540) Sentani 17 7 10 None
SHIRIANA (UPSID 541) Ninam 25 12 13 None
SHILHA (UPSID 542) Tachelhit 31 3 28 None
SHUSWAP (UPSID 543) Shuswap 44 7 37 None
SHASTA (UPSID 544) Shasta 21 4 17 None
SINHALESE (UPSID 545) Sinhala 36 14 22 None
EPENA PEDEE (UPSID 546) Epena 31 14 17 None
SIERRA MIWOK (UPSID 547) Southern Sierra Miwok 21 6 15 None
SALIBA (UPSID 548) Sáliba 32 10 22 None
SAAMI (UPSID 549) South Saami 45 6 39 None
SIONA (UPSID 550) Siona-Tetete 30 12 18 None
SA'BAN (UPSID 551) Sa'ban 26 7 19 None
SOMALI (UPSID 552) Somali 32 10 22 None
SPANISH (UPSID 553) Spanish 25 5 20 None
SELEPET (UPSID 554) Selepet 21 6 15 None
SOCOTRI (UPSID 555) Soqotri 34 6 28 None
SIRIONO (UPSID 556) Sirionó 28 12 16 None
NAMBAKAENGO (UPSID 557) Natügu 47 17 30 None
SUENA (UPSID 558) Suena 18 5 13 None
SAVOSAVO (UPSID 559) Savosavo 22 5 17 None
SUI (UPSID 560) Sui 54 7 47 None
TAMANG (UPSID 561) Eastern Tamang 29 10 19 None
ATAYAL (UPSID 562) Atayal 26 7 19 None
HUARI (UPSID 563) Aikanã 32 10 22 None
TABI (UPSID 564) Gaam 33 9 24 None
TICUNA (UPSID 565) Ticuna 29 11 18 None
TULU (UPSID 566) Tulu 37 13 24 None
TEHUELCHE (UPSID 567) Tehuelche 35 7 28 None
TELUGU (UPSID 568) Telugu 43 11 32 None
TEMNE (UPSID 569) Timne 25 8 17 None
TEMEIN (UPSID 570) Temein 25 7 18 None
TETUN (UPSID 571) Tetum 19 5 14 None
TIGAK (UPSID 572) Tigak 17 5 12 None
TAGALOG (UPSID 573) Tagalog 23 5 18 None
THAI (UPSID 574) Thai 30 9 21 None
TAMASHEQ (UPSID 575) Tahaggart Tamahaq 37 12 25 None
TIGRE (UPSID 576) Tigre 33 7 26 None
TIWI (UPSID 577) Tiwi 26 4 22 None
TIRURAY (UPSID 578) Tiruray 22 6 16 None
TLINGIT (UPSID 579) Tlingit 48 5 43 None
JOMANG (UPSID 580) Tasomi-Tata 21 7 14 None
TAMA (UPSID 581) Tama (Chad) 30 9 21 None
ASMAT (UPSID 582) Tamnim Citak 17 6 11 None
TACANA (UPSID 583) Tacana 22 4 18 None
LENAKEL (UPSID 584) Lenakel 21 6 15 None
TOTONAC (UPSID 585) Papantla Totonac 22 6 16 None
TAMPULMA (UPSID 586) Tampulma 33 9 24 None
TLAPANEC (UPSID 587) Acatepec Me'phaa 30 10 20 None
TRUMAI (UPSID 588) Trumai 24 6 18 None
TAORIPI (UPSID 589) Toaripi 14 6 8 None
TONKAWA (UPSID 590) Tonkawa 25 10 15 None
NEO-ARAMAIC (UPSID 591) Lishán Didán 40 16 24 None
TSIMSHIAN (UPSID 592) Southern-Coastal Tsimshian 41 3 38 None
TSOU (UPSID 593) Tsou 21 6 15 None
TARASCAN (UPSID 594) Purepecha 39 6 33 None
TERA (UPSID 595) Tera 48 6 42 None
TUNICA (UPSID 596) Tunica 24 7 17 None
TURKISH (UPSID 597) Turkish 33 8 25 None
PICURIS (UPSID 598) Taos Northern Tiwa 38 12 26 None
TUVA (UPSID 599) Tuvinian 29 9 20 None
TZELTAL (UPSID 600) Tzeltal 28 6 22 None
NGARINJIN (UPSID 601) Ngarinyin 24 6 18 None
MUNDARI (UPSID 602) Mundari 37 5 32 None
UZBEK (UPSID 603) Northern Uzbek 30 6 24 None
VANIMO (UPSID 604) Vanimo 28 16 12 None
VIETNAMESE (UPSID 605) Vietnamese 36 14 22 None
MBABARAM (UPSID 606) Mbabaram 24 4 20 None
WAPPO (UPSID 607) Wappo 35 5 30 None
WAPISHANA (UPSID 608) Wapishana 25 8 17 None
WARAO (UPSID 609) Warao 21 10 11 None
WAHGI (UPSID 610) Wahgi 23 6 17 None
WICHITA (UPSID 611) Wichita 29 8 21 None
WIK-MUNKAN (UPSID 612) Wik-Mungkan 18 5 13 None
WINTU (UPSID 613) Wintu 35 5 30 None
WIYOT (UPSID 614) Wiyot 29 5 24 None
WANTOAT (UPSID 615) Wantoat 21 7 14 None
USAN (UPSID 616) Usan 20 6 14 None
WOISIKA (UPSID 617) Kamang 28 12 16 None
WOLOF (UPSID 618) Wolof 40 14 26 None
WARIS (UPSID 619) Waris 22 9 13 None
WARAY (UPSID 620) Warray 21 5 16 None
BERTA (UPSID 621) Berta 29 5 24 None
CHANGZHOU (UPSID 622) Wu Chinese 34 9 25 None
NGIYAMBAA (UPSID 623) Ngiyambaa 18 3 15 None
KAWAIISU (UPSID 624) Kawaiisu 31 6 25 None
KOMA (UPSID 625) Komo (Sudan) 31 8 23 None
KPELLE (UPSID 626) Liberia Kpelle 34 12 22 None
KADUGLI (UPSID 627) Katcha-Kadugli-Miri 27 5 22 None
YAGUA (UPSID 628) Yagua 23 12 11 None
YAQUI (UPSID 629) Yaqui 22 5 17 None
YUCUNA (UPSID 630) Yucuna 21 5 16 None
TAROK (UPSID 631) Tarok 32 6 26 None
YAGARIA (UPSID 632) Yagaria 23 9 14 None
YIDINY (UPSID 633) Yidiñ 16 3 13 None
YUKAGHIR (UPSID 634) Northern Yukaghir 26 6 20 None
YANA (UPSID 635) Yana 30 8 22 None
YORUBA (UPSID 636) Yoruba 29 11 18 None
YAREBA (UPSID 637) Yareba 18 5 13 None
NENETS (UPSID 638) Tundra Nenets 35 8 27 None
YESSAN-MAYO (UPSID 639) Yessan-Mayo 20 4 16 None
YUCATEC (UPSID 640) Yucatec Maya 30 10 20 None
YUCHI (UPSID 641) Yuchi 46 8 38 None
TAISHAN (UPSID 642) Yue Chinese 25 5 20 None
YULU (UPSID 643) Yulu 42 7 35 None
YAWA (UPSID 644) Yawa 19 5 14 None
AZANDE (UPSID 645) Zande 35 16 19 None
ZOQUE (UPSID 646) Copainalá Zoque 22 6 16 None
ZULU (UPSID 647) Zulu 37 5 32 None
ZUNI (UPSID 648) Zuni 25 5 20 None

The UPSID folder contains data from the UCLA Phonological Segment Inventory Database:

Maddieson, I., & Precoda, K. (1990). Updating UPSID. UCLA Working Papers in Phonetics, 74, 104–111.

The contents and extraction pipeline for these data are described in (chapter 4):

Moran, Steven. (2012). Phonetics Information Base and Lexicon. PhD thesis, University of Washington. Online: https://digital.lib.washington.edu/researchworks/handle/1773/22452.

The data are available in several files in this directory from the original ASCII dump. These inventories contain only phonemes, with no information on allophones or linguistic tone.

We have converted IPA symbols in the raw data in line with the phoible conventions and Unicode IPA as described in the UPSID_IPA_correspondences.tsv file.

Note that Henning Reetz has put online a simple user interface to the UPSID data, which can be used for browsing and quick queries.