Contributor EA: Dmitry Nikolaev

The database of Eurasian phonological inventories was collected and curated by Dmitry Nikolaev.

Inventory Language Segments Vowels Consonants Tones
Hmong Njua (Green Hmong) (EA 2239) Hmong Njua 61 13 48 0
Udmurt (Standard) (EA 2240) Udmurt 36 7 29 0
Meadow Mari (Morki-Sernur) (EA 2241) Eastern Mari 27 8 19 0
Eastern Yugur (EA 2242) East Yugur 42 14 28 0
Moksha (Standard) (EA 2243) Moksha 40 7 33 0
Lithuanian (West Aukštaitian) (EA 2244) Lithuanian 60 15 45 0
Moksha (Southwest) (EA 2245) Moksha 41 6 35 0
Lao (Vientiane) (EA 2246) Lao 42 21 21 0
Rājbanshi (EA 2247) Rajbanshi 43 9 34 0
Estonian (Standard) (EA 2248) Estonian 26 9 17 0
Bakhtiari (EA 2249) Bakhtiari 36 12 24 0
Kurdish (Sorani) (EA 2250) Central Kurdish 39 8 31 0
Ingush (EA 2251) Ingush 69 17 52 0
English (RP) (EA 2252) English 44 20 24 0
Dupaningan Agta (EA 2253) Dupaninan Agta 21 6 15 0
Laz (Borçka) (EA 2254) Laz 38 5 33 0
Dolgan (EA 2255) Dolgan 42 20 22 0
Darkhat (EA 2256) Darkhat 39 19 20 0
Caodeng rGyalrong (EA 2257) Northern Gyalrong 63 11 52 0
Juang (EA 2258) Juang 37 18 19 0
South Azerbaijani (Tabriz) (EA 2259) South Azerbaijani 33 9 24 0
Kildin Saami (EA 2260) Kildin Saami 128 15 113 0
Russian (Standard) (EA 2261) Russian 42 6 36 0
Irish (Gaoth Dobhair) (EA 2262) Irish 49 14 35 0
gLo Tibetan (EA 2263) Lowa 43 8 35 0
Tod Tibetan (EA 2264) Stod Bhoti 41 6 35 0
Danish (EA 2265) Danish 26 11 15 0
Tajik (Bukhara) (EA 2266) Tajik 29 6 23 0
Yongning Na (Mosuo) (EA 2267) Yongning Na 47 10 37 0
Beserman (Šamardan) (EA 2268) Besermyan 33 8 25 0
French (EA 2269) French 34 14 20 0
Ishkashimi (EA 2270) Ishkashimi 39 7 32 0
Northern Khanty (Sob Obdorsk) (EA 2271) Kazym-Berezover-Suryskarer Khanty 25 9 16 0
Zurich German (EA 2272) Swiss German 55 29 26 0
Hill Mari (Kozmodemjansk) (EA 2273) Western Mari 34 10 24 0
Czech (Bohemian) (EA 2274) Czech 40 13 27 0
Maltese (Standard) (EA 2275) Maltese 35 11 24 0
Chechen (Pẋarçxoy Äqqiy) (EA 2276) Chechen 67 28 39 0
Kannada (Standard) (EA 2277) Kannada 44 10 34 0
Mirandese (EA 2278) Mirandese 49 27 22 0
Northern Khanty (Polui Obdorsk) (EA 2279) Kazym-Berezover-Suryskarer Khanty 26 10 16 0
Tshangla (EA 2280) Tshangla 39 7 32 0
Modern Aramaic (Northeastern) (EA 2281) modernaramaicnortheastern 45 8 37 0
Lithuanian (North Samogitian) (EA 2282) Lithuanian 59 14 45 0
Iron Ossetic (Tual-S) (EA 2283) Ossetian 39 7 32 0
Juhuri (EA 2284) Judeo-Tat 31 8 23 0
Judaeo-Spanish (Beiruti) (EA 2285) Ladino 25 5 20 0
Tundra Yukaghir (EA 2286) Northern Yukaghir 39 19 20 0
Korean (Seoul) (EA 2287) Korean 38 17 21 0
Even (Ola) (EA 2288) Even 36 18 18 0
Munji (EA 2289) Munji 44 9 35 0
Brahui (Jahlawān) (EA 2290) Brahui 43 17 26 0
Naukan Yupik (EA 2291) Naukan Yupik 22 4 18 0
Solon (EA 2292) Evenki 25 8 17 0
Kuvi (EA 2293) Kuvi 37 15 22 0
Thakali (EA 2294) Thakali 29 10 19 0
Mundari (EA 2295) Mundari 28 5 23 0
North Azerbaijani (Shirvan) (EA 2296) North Azerbaijani 39 15 24 0
Itelmen (EA 2297) Itelmen 32 5 27 0
Puxi (EA 2298) Puxi 66 30 36 0
Bhujel (EA 2299) Bujhyal 47 16 31 0
Laz (Pazar) (EA 2300) Laz 34 5 29 0
Kangjia (EA 2301) Kangjia 36 9 27 0
Maithili (Madhubani) (EA 2302) Maithili 51 25 26 0
Spanish (Murcian) (EA 2303) Spanish 45 26 19 0
Vallader Romansh (EA 2304) Romansh 46 19 27 0
Remo (Hills variety) (EA 2305) Bondo 42 21 21 0
Balti (Kharkoo) (EA 2306) Balti 40 5 35 0
Solu Sherpa (Hile) (EA 2307) Solu-Khumbu Sherpa 50 16 34 0
Spanish (Castilian) (EA 2308) Spanish 25 7 18 0
Yue Chinese (Hong Kong Cantonese) (EA 2309) Yue Chinese 41 22 19 0
Kabardian (Baksan) (EA 2310) Kabardian 55 8 47 0
Lezgian (İsmayıllı) (EA 2311) Lezgian 47 9 38 0
Daur (EA 2312) Dagur 57 12 45 0
Humla Bhotia (EA 2313) Humla 69 28 41 0
Northeastern Thai (Nong Khai) (EA 2314) Northeastern Thai 32 12 20 0
Dhivehi (Malé) (EA 2315) Dhivehi 39 12 27 0
Lithuanian (West Samogitian) (EA 2316) Lithuanian 40 14 26 0
Buriat (Standard) (EA 2317) Russia Buriat 45 18 27 0
Karakalpak (EA 2318) Kara-Kalpak 38 13 25 0
Lahu (Black) (EA 2319) Lahu 46 22 24 0
Lao (Chieng Khouang) (EA 2320) Lao 33 12 21 0
Yousafzai Pashto (Peshāwar) (EA 2321) Northern Pashto 33 11 22 0
Wazirwola (North Wazīrī) (EA 2322) Central Pashto 31 6 25 0
Hakka Chinese (EA 2323) Hakka Chinese 39 16 23 0
Iron Ossetic (Upper Alagir) (EA 2324) Ossetian 47 7 40 0
Ligurian (Miogliola) (EA 2325) Ligurian 45 21 24 0
Votic (Jõgõperä) (EA 2326) Votic 55 20 35 0
Rgyalthang Tibetan (EA 2327) Khams Tibetan 62 18 44 0
Brag-g.yab Tibetan (EA 2328) Khams Tibetan 61 21 40 0
Tsez (Asax) (EA 2329) Tsez 42 6 36 0
Wymysorys (EA 2330) Wymysorys 35 15 20 0
Gagauz (Standard) (EA 2331) Gagauz 46 18 28 0
Northwestern Pashto (EA 2332) Northwestern Pakhto 36 11 25 0
Soutern Tai (Ko Samui) (EA 2333) Southern Thai 35 14 21 0
Friulian (EA 2334) Friulian 39 14 25 0
Lak (Kumux) (EA 2335) Lak 68 10 58 0
Kunigami (Nakijin) (EA 2336) Kunigami 25 5 20 0
Luxembourgish (EA 2337) Luxembourgish 48 22 26 0
Burmese (Rangoon) (EA 2338) Burmese 54 21 33 0
Malto (EA 2339) Sauria Paharia 34 10 24 0
Basque (Baztan) (EA 2340) Basque 30 7 23 0
Laz (Ardeşen) (EA 2341) Laz 38 5 33 0
Nepali (EA 2342) Nepali 44 15 29 0
Rusyn (Lemko) (EA 2343) Rusyn 44 7 37 0
Gurung (Western) (EA 2344) Gurung 49 20 29 0
Western Balochi (Lāšārī) (EA 2345) Western Balochi 44 20 24 0
Baima (EA 2346) Baima 66 26 40 0
Mah Meri (EA 2347) Besisi 58 28 30 0
Western Balochi (Southern Raxšānī) (EA 2348) Western Balochi 34 10 24 0
Adyghe (EA 2349) Adyghe 59 3 56 0
Northern Cuona (EA 2350) Dakpakha 53 19 34 0
Iron Ossetic (Tual-Ch) (EA 2351) Ossetian 44 7 37 0
Lizu (EA 2352) Lizu 58 8 50 0
Udmurt (Udmurt Tašly) (EA 2353) Udmurt 36 8 28 0
Betta Kurumba (EA 2354) Betta Kurumba 37 15 22 0
Kumyk (EA 2355) Kumyk 31 8 23 0
Chantyal (EA 2356) Chantyal 48 27 21 0
Bhojpuri (EA 2357) Bhojpuri 51 16 35 0
Gheg Albanian (North-Eastern) (EA 2358) Gheg Albanian 43 16 27 0
Ho (Mayurbhanj) (EA 2359) Ho 35 13 22 0
Rawang (Mutwang) (EA 2360) Rawang 34 14 20 0
Saek (EA 2361) Saek 44 21 23 0
Chukchi (EA 2362) Chukchi 20 6 14 0
Macedonian (Standard) (EA 2363) Macedonian 32 6 26 0
Gorum (EA 2364) Gorum-Parenga 26 10 16 0
Tausug (Jolo) (EA 2365) Tausug 23 3 20 0
Ladakhi (Leh) (EA 2366) Leh-Kenhat 38 5 33 0
Shan (Luxi) (EA 2367) Shan 34 10 24 0
Bulgarian (Standard) (EA 2368) Bulgarian 43 6 37 0
Spiti Tibetan (EA 2369) Spiti Bhoti 40 7 33 0
Nivkh (West Sakhalin) (EA 2370) Nivkh 34 6 28 0
Laz (Hopa) (EA 2371) Laz 38 5 33 0
Northern Altai (Kumandy) (EA 2372) Northern Altai 34 16 18 0
Atayal (EA 2373) Atayal 24 6 18 0
Lue (Chieng Hung) (EA 2374) 39 18 21 0
Aragonese (Chistabino) (EA 2375) Aragonese 27 7 20 0
Northern Khanty (Kazym) (EA 2376) Kazym-Berezover-Suryskarer Khanty 36 10 26 0
Brahui (Sarāwān) (EA 2377) Brahui 43 17 26 0
Faroese (EA 2378) Faroese 36 20 16 0
Southern Cuona (EA 2379) Dzalakha 59 22 37 0
Lhasa Tibetan (EA 2380) Tibetan 50 23 27 0
Zuberoan Basque (EA 2381) Basque, Souletin 43 14 29 0
Kyrgyz (Standard) (EA 2382) Kirghiz 37 16 21 0
Darma (EA 2383) Darma 34 8 26 0
Yodzyak Komi (EA 2384) Komi-Yazva 37 8 29 0
Lao (Luang Prabang) (EA 2385) Lao 33 12 21 0
Ksingmul (EA 2386) Ksingmul 38 18 20 0
Telugu (Standard) (EA 2387) Telugu 44 11 33 0
Dolakha Newar (EA 2388) Eastern Newari 36 12 24 0
Iron Ossetic (Urs-Tual) (EA 2389) Ossetian 47 7 40 0
Bats (EA 2390) Bats 51 18 33 0
Yolmo (EA 2391) Lamjung-Melamchi Yolmo 46 10 36 0
Svan (Upper Bal) (EA 2392) Svan 47 17 30 0
Kyirong Tibetan (EA 2393) Kyerung 63 23 40 0
Dzongkha (EA 2394) Dzongkha 58 26 32 0
Ket (Kellog) (EA 2395) Ket 25 11 14 0
Hayu (EA 2396) Wayu 54 28 26 0
Paiwan (Kulalao) (EA 2397) Paiwan 25 4 21 0
German (Standard) (EA 2398) German 40 16 24 0
Eastern Yiddish (Central) (EA 2399) Eastern Yiddish 37 13 24 0
Udmurt (Bavly) (EA 2400) Udmurt 37 9 28 0
Kabardian (Ulyap) (EA 2401) Kabardian 63 8 55 0
Tundra Nenets (Western) (EA 2402) Tundra Nenets 35 8 27 0
Karaim (Northwestern) (EA 2403) Karaim 37 8 29 0
Varli (Dogri) (EA 2404) Varli 46 18 28 0
Dutch (EA 2405) Dutch 43 25 18 0
Welsh (Llanwrtyd) (EA 2406) Welsh 48 19 29 0
Japhug (EA 2407) Japhug 58 8 50 0
Iron Ossetic (Roka) (EA 2408) Ossetian 47 7 40 0
Mingrelian (Senaki) (EA 2409) Mingrelian 36 5 31 0
Laz (Arhavi) (EA 2410) Laz 36 7 29 0
Drokpa Tibetan (Zhongba) (EA 2411) Tibetan 42 13 29 0
Alutor (EA 2412) Alutor 27 9 18 0
Eastern Mari (EA 2413) Eastern Mari 31 9 22 0
Northeastern Thai (Loei) (EA 2414) Northeastern Thai 32 12 20 0
Denjongka (EA 2415) Sikkimese 65 28 37 0
Turkish (Standard) (EA 2416) Turkish 38 15 23 0
Mingrelian (Zugdidi-Samurzaqano) (EA 2417) Mingrelian 37 6 31 0
Yaghnobi (EA 2418) Yagnobi 36 9 27 0
Basque (Arbizu) (EA 2419) Basque 36 12 24 0
Zhongu Tibetan (EA 2420) Zhongu 68 9 59 0
Dingri Tibetan (EA 2421) Tibetan 41 14 27 0
Northeastern Thai (Roi Et) (EA 2422) Northeastern Thai 32 12 20 0
Shan (Hsi Paw) (EA 2423) Shan 32 10 22 0
Iron Ossetic (Standard) (EA 2424) Ossetian 47 7 40 0
Catalan (Southern Valencian) (EA 2425) Catalan 34 9 25 0
Nyaw (Uthen) (EA 2426) Nyaw 31 11 20 0
Italian (EA 2427) Italian 30 7 23 0
Georgian (EA 2428) Georgian 33 5 28 0
Northern Qiang (Yadu) (EA 2429) Northern Qiang 73 34 39 0
Cebuano (EA 2430) Cebuano 19 3 16 0
Wazirwola (South Wazīrī) (EA 2431) Central Pashto 30 6 24 0
Iron Ossetic (Alagir) (EA 2432) Ossetian 40 7 33 0
Khakas (Standard) (EA 2433) Khakas 39 16 23 0
Eastern Khanty (Vakh) (EA 2434) Vach Khanty 30 12 18 0
Gtaʔ (EA 2435) Gata' 40 17 23 0
Mingrelian (Martvili) (EA 2436) Mingrelian 35 5 30 0
Sindhi (Vicholi) (EA 2437) Sindhi 56 10 46 0
Arbëresh Albanian (Kundisa) (EA 2438) Arbëreshë Albanian 36 6 30 0
Kurtoep (EA 2439) Kurtokha 45 14 31 0
Tukita (EA 2440) Karata 53 8 45 0
Norwegian (Standard Østnorsk) (EA 2441) Norwegian 40 16 24 0
Võro (EA 2442) South Estonian 44 18 26 0
Romanian (Standard) (EA 2443) Romanian 51 11 40 0
Sakha (Standard) (EA 2444) Sakha 40 20 20 0
Kolami (Wardha) (EA 2445) Northwestern Kolami 26 10 16 0
Karelian (North) (EA 2446) Karelian 30 14 16 0
Slovak (Standard) (EA 2447) Slovak 45 15 30 0
Livonian (Vidzeme) (EA 2448) Liv 31 8 23 0
Israeli Hebrew (EA 2449) Modern Hebrew 25 5 20 0
Forest Nenets (EA 2450) Forest Nenets 38 13 25 0
Tamang (Eastern) (EA 2451) Eastern Tamang 47 28 19 0
Gujarati (Standard) (EA 2452) Gujarati 58 27 31 0
Miyako (Ogami) (EA 2453) Miyako 19 5 14 0
Magahi (EA 2454) Magahi 50 16 34 0
Slovene (Standard) (EA 2455) Slovenian 35 13 22 0
Purki (EA 2456) Purik-Sham-Nubra 37 6 31 0
Standard Chinese (Beijing) (EA 2457) Mandarin Chinese 46 21 25 0
Greek (Standard) (EA 2458) Modern Greek 29 5 24 0
Kamassian (EA 2459) Kamas-Koibal 37 11 26 0
Komi-Zyrian (Syktyvkar) (EA 2460) Komi-Zyrian 37 7 30 0
Nganasan (Avam) (EA 2461) Nganasan 30 10 20 0
Vietnamese (Hanoi) (EA 2462) Vietnamese 37 16 21 0
Dhimal (EA 2463) Dhimal 53 22 31 0
Mongolian (Khalkha) (EA 2464) Mongolian 46 14 32 0
Andi (EA 2465) Andi 68 5 63 0
Urdu (EA 2466) Urdu 58 21 37 0
Avar (Chadakolob) (EA 2467) Avar 64 5 59 0
Abkhaz (Abzhywa) (EA 2468) Abkhazian 62 3 59 0
Forest Enets (EA 2469) Forest Enets 33 8 25 0
Frisian (West) (EA 2470) Western Frisian 51 32 19 0
Tay Daeng (EA 2471) Tai Daeng 35 15 20 0
Soutern Tai (Surat) (EA 2472) Southern Thai 35 13 22 0
Elfdalian (EA 2473) Elfdalian 87 50 37 0
Nyinpa Cone (EA 2474) Chenchu 70 24 46 0
Northern Mansi (Sośva) (EA 2475) Northern Mansi 31 11 20 0
Iron Ossetic (Ksani) (EA 2476) Ossetian 44 7 37 0
Dongxiang (EA 2477) Dongxiang 34 6 28 0
Occitan (Gascon) (EA 2478) Occitan 58 31 27 0
Panjabi (Eastern) (EA 2479) Eastern Panjabi 44 17 27 0
Czech (Moravian) (EA 2480) Czech 40 13 27 0
Konda (EA 2481) Konda 33 10 23 0
Tundra Nenets (Central-Eastern) (EA 2482) Tundra Nenets 35 9 26 0
Nuosu (Black Yi) (EA 2483) Sichuan Yi 74 16 58 0
Northern Kurdish (Kurmanji) (EA 2484) Northern Kurdish 38 8 30 0
Taz Selkup (EA 2485) Selkup 41 25 16 0
Northern Qiang (Hongyan) (EA 2486) Northern Qiang 63 24 39 0
Arbëresh Albanian (Hora e Arbëreshëvet) (EA 2487) Arbëreshë Albanian 37 7 30 0
Lithuanian (South Samogitian) (EA 2488) Lithuanian 57 12 45 0
Nangchenpa Tibetan (EA 2489) Khams Tibetan 96 36 60 0
Veps (Šimozero) (EA 2490) Veps 44 10 34 0
Myeik Burmese (EA 2491) Myeik 48 21 27 0
Northeastern Thai (Nakhon Phanom) (EA 2492) Northeastern Thai 32 13 19 0
Latvian (Standard) (EA 2493) Standard Latvian 42 16 26 0
Ter Saami (EA 2494) Ter Saami 69 18 51 0
Oriya (EA 2495) Odia 42 11 31 0
Northeastern Thai (Ubon) (EA 2496) Northeastern Thai 33 12 21 0
Pite Saami (EA 2497) Pite Saami 54 9 45 0
Eastern Hill Balochi (EA 2498) Eastern Balochi 54 19 35 0
Serbian (Standard Ekavian) (EA 2499) Serbian 34 10 24 0
Bashkir (Standard) (EA 2500) Bashkir 39 11 28 0
Mongghul (Huzhu Monguor) (EA 2501) Tu 35 10 25 0
Labrang Tibetan (EA 2502) Shumcho 50 6 44 0
Ukrainian (Standard) (EA 2503) Ukrainian 41 6 35 0
South Mustang Tibetan (Jharkhot) (EA 2504) Lowa 42 7 35 0
Scots (Northern) (EA 2505) Scots 37 13 24 0
Meadow Mari (Joškar-Ola) (EA 2506) Eastern Mari 31 10 21 0
Shan (Zhe Fang) (EA 2507) Shan 33 10 23 0
Sindhi (Jacobabad) (EA 2508) Sindhi 64 17 47 0
Iron Ossetic (Tual-Sh) (EA 2509) Ossetian 43 7 36 0
Mehri (Oman) (EA 2510) Mehri 45 14 31 0
Kharia (Dudh) (EA 2511) Kharia 39 5 34 0
Chechen (Şaroy) (EA 2512) Chechen 64 25 39 0
Tagalog (EA 2513) Tagalog 26 5 21 0
Wakhi (EA 2514) Wakhi 50 12 38 0
English (Liverpool) (EA 2515) English 40 16 24 0
Asturian (Western) (EA 2516) Asturian-Leonese-Cantabrian 26 7 19 0
Phu Tai (Waritchaphum) (EA 2517) Phu Thai 30 9 21 0
Northern Thai (Chieng Mai) (EA 2518) Northern Thai 33 12 21 0
Soghpo Tibetan (EA 2519) Khams Tibetan 133 33 100 0
Farsi (EA 2520) Western Farsi 29 6 23 0
Irish (Corca Dhuibhne) (EA 2521) Irish 52 18 34 0
Solu Sherpa (Lukla) (EA 2522) Solu-Khumbu Sherpa 47 13 34 0
Salar (EA 2523) Salar 43 12 31 0
Lezgian (Güne) (EA 2524) Lezgian 96 8 88 0
Kami Tibetan (EA 2525) Khams Tibetan 77 21 56 0
Sora (Gumma Hills) (EA 2526) Sora 26 8 18 0
Walungge (EA 2527) Walungge 46 14 32 0
Korku (EA 2528) Korku 41 10 31 0
Kapampangan (Balingcanaway) (EA 2529) Pampanga 22 5 17 0
Domari (Palestinian) (EA 2530) Domari 45 12 33 0
Phu Tai (Phanna Nikhom) (EA 2531) Phu Thai 29 9 20 0
Meadow Mari (Volga) (EA 2532) Eastern Mari 30 9 21 0
Ersu (EA 2533) Ersu 60 6 54 0
Khalong Tibetan (EA 2534) Amdo Tibetan 59 6 53 0
Finnish (Standard) (EA 2535) Finnish 23 8 15 0
Udmurt (Krasnoufimsk) (EA 2536) Udmurt 33 10 23 0
Khalkhal (EA 2537) Khalkhal 37 14 23 0
Muria Gondi (EA 2538) Western Muria 26 5 21 0
Shixing (EA 2539) Shixing 88 37 51 0
Tofa (EA 2540) Taiga Sayan Turkic 67 39 28 0
Upper Sorbian (EA 2541) Upper Sorbian 42 9 33 0
Hindi (EA 2542) Hindi 55 21 34 0
Gadaba (EA 2543) Pottangi Ollar Gadaba 39 20 19 0
Tamang (Dhankuta) (EA 2544) Nuclear Tamang 53 16 37 0
Southern Balochi (EA 2545) Southern Balochi 32 8 24 0
Campidanese Sardinian (Sestu) (EA 2546) Campidanese Sardinian 58 14 44 0
Tulu (EA 2547) Tulu 35 14 21 0
Achang (Lianghe) (EA 2548) Longchuan Achang 59 23 36 0
Chechen (Ploskost) (EA 2549) Chechen 70 31 39 0
Santali (EA 2550) Santali 57 31 26 0
Shan (Kunlong) (EA 2551) Shan 31 10 21 0
Abkhaz (Bzyb) (EA 2552) Abkhazian 70 3 67 0
gSerpa (EA 2553) Amdo Tibetan 58 10 48 0
Swedish (Central) (EA 2554) Swedish 35 17 18 0
Catalan (Central) (EA 2555) Catalan 35 10 25 0
Mangghuer (Minhe Monguor) (EA 2556) Tu 31 6 25 0
Hungarian (Standard) (EA 2557) Hungarian 39 14 25 0
Shigatse Tibetan (EA 2558) Tibetan 56 29 27 0
Malayalam (EA 2559) Malayalam 53 15 38 0
Ahi (EA 2560) Axi Yi 52 14 38 0
Burushaski (Werchikwar) (EA 2561) Burushaski 48 10 38 0
Min Dong Chinese (Fuzhou) (EA 2562) Min Dong Chinese 35 20 15 0
Temiar (EA 2563) Temiar 49 30 19 0
Upper Saxon (Chemnitz) (EA 2564) Upper Saxon 35 20 15 0
Godoberi (EA 2565) Godoberi 66 13 53 0
Skolt Saami (Suõʹnnʼjel) (EA 2566) Skolt Saami 75 24 51 0
Jah-Hut (EA 2567) Jah Hut 52 30 22 0
Icelandic (EA 2568) Icelandic 45 15 30 0
Vlax Romani (Mitrovica) (EA 2569) Vlax Romani 34 7 27 0
Udihe (Bikin) (EA 2570) Udihe 40 21 19 0
Asturian (North-Eastern) (EA 2571) Asturian-Leonese-Cantabrian 27 7 20 0
Tai Nuea (EA 2572) Tai Nüa 29 10 19 0
Soutern Tai (Nakhon Si Thammarat) (EA 2573) Southern Thai 32 12 20 0
Chechen (Ҫ̇äberloy) (EA 2574) Chechen 64 25 39 0
Komi-Permyak (EA 2575) Komi-Permyak 37 7 30 0
Gutob (Koraput) (EA 2576) Bodo Gadaba 36 19 17 0
Burushaski (Nagar) (EA 2577) Burushaski 59 21 38 0
Lisu (Flowery) (EA 2578) Lisu 42 10 32 0
Tuvan (Standard) (EA 2579) Tuvinian 52 24 28 0
Karata (EA 2580) Karata 56 10 46 0
Hill Mari (Jaransk) (EA 2581) Western Mari 33 10 23 0
Tay Yo (EA 2582) Tai Do-Mene-Yo 34 13 21 0
Basque (Gernika) (EA 2583) Basque 30 7 23 0
Breton (Bothoa) (EA 2584) Breton 66 34 32 0
Southern Pumi (Xinyingpan) (EA 2585) Southern Pumi 60 17 43 0
Southwestern Pashto (Kandahar) (EA 2586) Southwestern Pashto 33 7 26 0
Sangdam Tibetan (EA 2587) Khams Tibetan 64 15 49 0
Baoan (Ñantoq) (EA 2588) Bonan 36 11 25 0
Waneci (EA 2589) Waneci 30 7 23 0
Digor Ossetic (EA 2590) Digor 42 6 36 0
Dongwang Tibetan (EA 2591) Khams Tibetan 78 29 49 0
Tosk Albanian (Korçë) (EA 2592) Northern Tosk Albanian 38 9 29 0
Latgalian (Standard) (EA 2593) East Latvian 55 17 38 0
Catalan (Mallorcan) (EA 2594) Catalan 35 10 25 0
Turkmen (Teke) (EA 2595) Turkmen 37 16 21 0
Jèrriais (Eastern Jersey) (EA 2596) Jerriais 55 32 23 0
Central Khmer (EA 2597) Central Khmer 46 29 17 0
Assamese (Standard) (EA 2598) Assamese 36 14 22 0
Kalmyk (Standard) (EA 2599) Oirad-Kalmyk 39 16 23 0
Kham Tibetan (EA 2600) Khams Tibetan 51 7 44 0
Scottish Gaelic (Lewis) (EA 2601) Scottish Gaelic 82 49 33 0
Lower Sorbian (EA 2602) Lower Sorbian 42 7 35 0
Tundra Nenets (Far Eastern) (EA 2603) Tundra Nenets 33 9 24 0
Polish (Standard) (EA 2604) Polish 35 8 27 0
Sui (EA 2605) Sui 61 15 46 0
Ilocano (EA 2606) Iloko 25 6 19 0
Najdi Arabic (EA 2607) Najdi Arabic 33 8 25 0
Akha (EA 2608) Akha 57 23 34 0
Tatar (Standard) (EA 2609) Tatar 43 14 29 0
Kabardian (Turkish) (EA 2610) Kabardian 51 7 44 0
Tamil (EA 2611) Tamil 36 12 24 0
Uyghur (Xinjiang) (EA 2612) Uighur 43 15 28 0
Burushaski (Hunza) (EA 2613) Burushaski 48 10 38 0
Themchen Tibetan (EA 2614) Amdo Tibetan 49 6 43 0
Basque (Ondarroa) (EA 2615) Basque 28 7 21 0
Erzya (Standard) (EA 2616) Erzya 35 6 29 0
Nar-Phu (Nar) (EA 2617) Nar Phu 49 24 25 0
Western Balochi (Afghani Raxšānī) (EA 2618) Western Balochi 33 10 23 0
Galician (EA 2619) Galician 30 7 23 0
Manange (EA 2620) Manange 41 11 30 0
Jibbali (Central) (EA 2621) Jibbali 38 8 30 0
Western Balochi (Sarāwānī) (EA 2622) Western Balochi 33 9 24 0
Portuguese (Estremenho) (EA 2623) Portuguese 41 20 21 0
Bengali (Dhaka) (EA 2624) Bengali 47 17 30 0
Kolyma Yukaghir (EA 2625) Southern Yukaghir 36 16 20 0
Iron Ossetic (Kurtat) (EA 2626) Ossetian 46 7 39 0
Pnar (EA 2627) Pnar 39 15 24 0
Nyaw (Sakhon Nakhon) (EA 2628) Nyaw 31 12 19 0

The EA source data comes from The database of Eurasian phonological inventories (beta version), online: http://eurasianphonology.info/.

This source is cited as:

Nikolaev, Dmitry; Andrey Nikulin; and Anton Kukhto. 2015. The database of Eurasian phonological inventories. Available online at http://eurasianphonology.info/.

See also:

Nikolaev, Dmitry. 2018. The Database of Eurasian Phonological Inventories: A research tool for distributional phonological typology. Linguistics Vanguard, 4(1). DOI: DOI: https://doi.org/10.1515/lingvan-2017-0050.

The raw data and source code are available at: https://github.com/macleginn/eurasian-phonologies.

EA contains a fresh take on phonological inventories from Eurasia. The data were extracted from grammatical descriptions of individual language varieties. It contains only phonemes, with no information on allophones or linguistic tone.

The data are available in phoible long format in EA_inventories.tsv. We have converted IPA symbols in the raw data in line with the phoible conventions and Unicode IPA as specified in the EA_IPA_correspondences.tsv correspondences file. We have also collected for each citation a BibTeX reference, available in the phoible-references.bib file.

Note that the ISO 639-3 codes in the EA source may be out of date with the current ISO 639-3 standard. For more info, see: https://iso639-3.sil.org/.

For up-to-date language codes for each inventory, we maintain a phoible index here: InventoryID-LanguageCodes.tsv.