Contributor GM: Christopher Green and Steven Moran

Christopher Green and Steven Moran extracted phonological inventories from secondary sources including grammars and phonological descriptions with the goal of attaining pan-Africa coverage.

Inventory Language Segments Vowels Consonants Tones
Fulfulde (Cameroon) (GM 1241) Adamawa Fulfulde 47 10 37 0
Anyi Sanvi (GM 1242) Anyin 40 16 19 5
Agni Djuablin (GM 1243) Anyin 36 14 17 5
Agni Morofo (GM 1244) Anyin Morofo 49 14 31 4
Akan (GM 1245) Akan 60 30 28 2
anufɔ (GM 1246) Anufo 59 12 45 2
babole (GM 1247) Dibole 31 6 21 4
bana (GM 1248) Bana 44 3 37 4
baka (GM 1249) Baka (Sudan) 46 10 36 0
aja (GM 1250) Aja (Sudan) 48 10 38 0
bila (GM 1251) Bila 33 9 19 5
busa (GM 1252) Busa 31 12 16 3
fulfulde (fuunaangere) (GM 1253) Adamawa Fulfulde 39 10 29 0
fulfulde (NGA) (GM 1254) Hausa States Fulfulde 57 10 47 0
herero (GM 1255) Herero 26 5 19 2
Senoufo-Cebaara (GM 1256) Cebaara Senoufo 38 13 22 3
songhoy (GM 1257) Koyra Chiini Songhay 43 14 23 6
kpaʔ (GM 1258) Bafia 48 18 25 5
lega-shabunda (GM 1259) Lega-Shabunda 38 14 18 6
limbum (southern) (GM 1260) Limbum 52 15 37 0
limbum (central) (GM 1261) Limbum 41 18 23 0
limbum (northern) (GM 1262) Limbum 33 10 23 0
myene (GM 1263) Myene 36 7 29 0
N'cam (GM 1264) Ntcham 43 19 21 3
Nen (GM 1265) Tunen 26 7 17 2
matuumbi (GM 1266) Matumbi 23 5 15 3
yao (GM 1267) Yao 29 7 18 4
umbundu (GM 1268) Umbundu 30 10 20 0
ndonga (GM 1269) Ndonga 30 5 25 0
mbukushu (GM 1270) Mbukushu 29 7 22 0
diriku (GM 1271) Diriku 28 5 23 0
kwangari (GM 1272) Kwangali 27 5 22 0
soninke (kaedi (MRT)) (GM 1273) Soninke 50 15 28 7
Songhay, Koyraboro Senni (GM 1274) Koyraboro Senni Songhai 37 14 23 0
Lele (GM 1275) Lele (Chad) 36 10 23 3
Ikalanga (GM 1276) Ikalanga 71 5 62 4
mongo-nkundu (GM 1277) Mongo 56 7 45 4
longto (GM 1278) Longto 31 7 20 4
xwela (GM 1279) Xwela Gbe 45 13 29 3
western xwla (GM 1280) Western Xwla Gbe 45 13 29 3
kotafon (GM 1281) Kotafon Gbe 45 13 29 3
gbesi (GM 1282) Gbesi Gbe 47 13 31 3
machame (GM 1283) Machame 46 10 33 3
mada (GM 1284) Mada (Nigeria) 41 13 23 5
mbe (GM 1285) Mbe 37 7 26 4
ngwe (GM 1286) Ngwe 38 14 24 0
jowulu (GM 1287) Jowulu 45 21 20 4
yala (GM 1288) Yala 38 7 28 3
cilungu (GM 1289) Mambwe-Lungu 36 10 19 7
kete (GM 1290) Kete 25 5 16 4
kwezo (GM 1291) Kwese 25 6 16 3
Madi (GM 1292) Southern Ma'di 59 9 47 3
Moru (GM 1293) Moru 38 9 26 3
Logo (GM 1294) Logo 39 9 27 3
Afitti (GM 1295) Afitti 26 6 17 3
Avatime (GM 1296) Avatime 50 18 28 4
Abua (GM 1297) Abua 40 10 27 3
Anyi (GM 1298) Anyin 39 14 21 4
Dghwede (GM 1299) Dghwede 38 3 33 2
Eloyi (GM 1300) Eloyi 51 7 41 3
Fula (Nigeria) (GM 1301) Hausa States Fulfulde 38 10 28 0
Gechode (GM 1302) Gikyode 51 22 29 0
Genyanga (GM 1303) Ginyanga 53 22 31 0
Kilba (GM 1304) Huba 31 5 24 2
Kofyar (GM 1305) Pan 36 10 23 3
Krache (GM 1306) Krache 44 24 17 3
Krim (GM 1307) Krim 38 16 22 0
Banda, West Central (GM 1308) West Central Banda 46 10 31 5
Dinka, South Central (GM 1309) South Central Dinka 60 37 20 3
Foodo (GM 1310) Foodo 44 18 23 3
Joola Huluf (GM 1311) Jola-Esulalu 51 20 31 0
Jumjum (GM 1312) Jumjum 39 16 20 3
Burun (GM 1313) Burun 38 16 19 3
Lulubo (GM 1314) Olu'bo 46 9 34 3
Maay (GM 1315) Maay 32 10 22 0
Mabaan (GM 1316) Mabaan 45 22 19 4
Nizaa (GM 1317) Nizaa 90 23 58 9
Copi (GM 1318) Copi 68 5 61 2
Xhosa (GM 1319) Xhosa 84 7 75 2
Siwu (GM 1320) Siwu 37 14 20 3
Sherbro (GM 1321) Sherbro 31 7 24 0
Mmani (GM 1322) Mmani 36 14 22 0
Hill Guang (GM 1323) Cherepon 38 10 26 2
Ndut-Falor (GM 1324) Palor 43 17 26 0
Frafra (GM 1325) Frafra 30 8 20 2
Likpe (GM 1326) Sekpele 33 9 21 3
Mampruli (GM 1327) Mampruli 36 10 24 2
Shanjo (GM 1328) Tonga (Zambia) 41 5 33 3
Pajade (GM 1329) Jaad-Badyara 43 18 25 0
Sele (GM 1330) Selee 33 12 18 3
Tiv (GM 1331) Tiv 40 6 31 3
Blin (GM 1332) Bilin 38 7 31 0
Xamtanga (GM 1333) Xamtanga 30 7 23 0
Lika (GM 1334) Liko 45 9 33 3
Yanzi (GM 1335) Yansi 42 22 17 3
Kibudu (GM 1336) Budu 43 9 31 3
Iikile (GM 1337) Kele-Foma 30 7 21 2
Lengola (GM 1338) Lengola 32 5 24 3
Kaliko (GM 1339) Keliko 45 6 36 3
Wongo (GM 1340) Wongo 24 7 15 2
Mwali (GM 1341) Mwali Comorian 24 5 19 0
Afar (GM 1342) Afar 27 10 17 0
Mundang (GM 1343) Mundang 67 27 37 3
Mono (GM 1344) Mono (Cameroon) 62 24 35 3
Tupuri (GM 1345) Tupuri 56 24 28 4
Kuo (GM 1346) Kuo 56 24 29 3
Kare (GM 1347) Kare (Central African Republic) 57 24 30 3
Galke (GM 1348) Ndai 57 22 32 3
Northern Mao (GM 1349) Bambassi 36 10 23 3
Tigrinya (GM 1350) Tigrinya 39 7 32 0
Karimojong (GM 1351) Karamojong 66 39 21 6
Gwandara (Karshi) (GM 1352) Gwandara 46 10 28 8
Gwandara (Cancara) (GM 1353) Gwandara 52 12 32 8
Gwandara (Toni) (GM 1354) Gwandara 48 12 28 8
Gwandara (Gitata) (GM 1355) Gwandara 64 21 35 8
Gwandara (Koro) (GM 1356) Gwandara 48 12 28 8
Gwandara (Nimbia) (GM 1357) Gwandara 65 14 43 8
Avikam (GM 1358) Avikam 34 6 25 3
Shilluk (GM 1359) Shilluk 54 26 25 3
San (GM 1360) Hai//om 29 5 24 0
Pero (GM 1361) Pero 30 10 18 2
Galla (GM 1362) Borana-Arsi-Guji Oromo 36 10 26 0
Hadiyya (GM 1363) Hadiyya 56 10 46 0
Welamo (GM 1364) Wolaytta 48 10 38 0
Nyanga (GM 1365) Kunyi 55 7 44 4
Otuho (GM 1366) Otuho 56 20 33 3
Orusyan (GM 1367) Masaaba 63 12 51 0
Higi (GM 1368) Kamwe 35 7 26 2
Manya (GM 1369) Manya 27 7 18 2
Syan (GM 1370) Saya 54 12 39 3
Nzɛbi (GM 1371) Njebi 34 8 24 2
Tadaksahak (GM 1372) Tadaksahak 70 11 59 0
Kambaata (GM 1373) Kambaata 59 10 49 0
Otoro (GM 1374) Otoro 44 14 30 0
Tira (GM 1375) Tira 42 16 26 0
Nyam (GM 1376) Nyam 56 14 39 3
Kirya-Konzɘl (GM 1377) Fali 50 7 38 5
Mawa (GM 1378) Mawa (Chad) 33 6 24 3
!Xóõ (GM 1379) East Taa 161 28 130 3
Koalib (GM 1380) Koalib-Rere 45 16 29 0
Kagulu (GM 1381) Kagulu 31 5 26 0
Oko (GM 1382) Oko 30 7 18 5
!Xun (GM 1383) North-Central Ju 120 21 95 4
Banjun (GM 1384) Ghomálá' 59 18 36 5
Defaka (GM 1385) Defaka 42 19 18 5
Tee (GM 1386) Tee 38 12 23 3
Kipsigis (GM 1387) Kipsigis 37 19 14 4
Pangwa (GM 1388) Pangwa 35 12 23 0
Holoholo (GM 1389) Holoholo 26 7 17 2
Buli (GM 1390) Buli (Ghana) 46 13 23 10
Balante (GM 1391) Balanta-Ganja 50 14 33 3
Kinyambo (GM 1392) Nyambo 33 10 20 3
Dan (GM 1393) Dan 92 40 44 8
Pokot (GM 1394) Pökoot 39 19 17 3
Afrikaans (GM 1395) Afrikaans 39 23 16 0
Argobba (GM 1396) Argobba 38 8 30 0
Harari (GM 1397) Harari 34 9 25 0
Dinka (GM 1398) Dinka 49 26 20 3
Nzema (GM 1399) Nzima 40 14 24 2
Ahanta (GM 1400) Ahanta 40 14 24 2
Besleri (GM 1401) Besleri 50 9 39 2
Buwal (GM 1402) Buwal 43 2 38 3
Hide (GM 1403) Hdi 41 4 37 0
Lamang (GM 1404) Lamang 41 4 37 0
Ikwere (GM 1405) Ikwere 46 18 23 5
Lagwan (GM 1406) Lagwan 41 5 34 2
Mbodomo (GM 1407) Gbaya-Mbodomo 38 7 28 3
Mbuko (GM 1408) Mbuko 45 8 34 3
Moloko (GM 1409) Moloko 47 10 31 6
Muyang (GM 1410) Muyang 46 14 27 5
Ngomba (GM 1411) Ngomba 27 6 19 2
Kemezung (GM 1412) Kemezung 34 8 20 6
Nateni (GM 1413) Nateni 40 24 13 3
Silt'i (GM 1414) Silt'e 56 10 46 0
Weh (GM 1415) Weh 47 7 37 3
Tulishi (GM 1416) Tulishi 59 19 37 3
Keiga (GM 1417) Keiga 59 20 37 2
Krongo (GM 1418) Krongo 62 20 40 2
Kanga (Kanga) (GM 1419) Kanga 76 20 54 2
Kanga (Kufa) (GM 1420) Kanga 75 20 53 2
Kadugli (Kadugli) (GM 1421) Katcha-Kadugli-Miri 62 20 39 3
Kadugli (Miri) (GM 1422) Katcha-Kadugli-Miri 63 20 41 2
Kadugli (Katcha) (GM 1423) Katcha-Kadugli-Miri 61 20 39 2
Morokodo (GM 1424) Morokodo 54 10 42 2
Aringa (GM 1425) Aringa 49 9 35 5
These (GM 1426) Tese 47 18 24 5
Lumun (GM 1427) Lumun 35 16 17 2
Asharon (GM 1428) Acheron 38 20 18 0
Tocco (GM 1429) Tocho 27 10 15 2
Thakik (GM 1430) Dagik 26 10 16 0
Didinga (GM 1431) Didinga 58 18 36 4
Luwo (GM 1432) Luwo 32 10 19 3
Acholi (GM 1433) Acoli 29 9 17 3
Belanda Boor (GM 1434) Belanda Bor 38 10 25 3
Belanda Viri (GM 1435) Belanda Viri 43 10 28 5
Ndogo (GM 1436) Ndogo 38 5 29 4
Bade (GM 1437) Bade 46 9 33 4
Pichi (GM 1438) Pichi 30 7 21 2
Jita (GM 1439) Jita 29 10 17 2
Dime (GM 1440) Dime 73 18 53 2
Lutsootso (GM 1441) Tsotso 31 10 19 2
Jamsay, Dogon (GM 1442) Jamsay Dogon 60 21 37 2
Kikamba (GM 1443) Kamba (Kenya) 31 14 13 4
Bafia (GM 1444) Bafia 51 20 27 4
Lango (GM 1445) Lango (Uganda) 40 20 18 2
Olukisa (GM 1446) Kisa 38 10 24 4
Nyole (GM 1447) Nyole 36 10 24 2
Kimwani (GM 1448) Mwani 26 5 21 0
Shekgalagari (GM 1449) Kgalagadi 53 8 43 2
Tigemaxo Bozo (GM 1450) Tiéyaxo Bozo 36 14 19 3
Alaaba (GM 1451) Alaba-K'abeena 62 10 52 0
Degema (GM 1452) Degema 36 10 24 2
Basari (GM 1453) Ntcham 30 6 21 3
Principense (GM 1454) Principense 31 7 22 2
Nkonya (GM 1455) Nkonya 34 14 20 0
Soddo (GM 1456) Soddo 41 7 34 0
Goggot (GM 1457) Kistane 41 7 34 0
Masqan (GM 1458) Mesqan 41 7 34 0
Muher (GM 1459) Sebat Bet Gurage 42 8 34 0
Ezha (GM 1460) Ezha 39 6 33 0
Chaha (GM 1461) Chaha 44 8 36 0
Gumer (GM 1462) Gumer 42 7 35 0
Gura (GM 1463) Sebat Bet Gurage 42 6 36 0
Gyeto (GM 1464) Sebat Bet Gurage 45 6 39 0
Ennemor (GM 1465) Inor 47 7 40 0
Endegen (GM 1466) Inor 45 6 39 0
Ener (GM 1467) Inor 45 6 39 0
Dzuungoo (GM 1468) Dzùùngoo 55 26 26 3
Bagirmi (GM 1469) Bagirmi 48 16 29 3
Ngiti (GM 1470) Ngiti 56 5 44 7
Chindali (GM 1471) Ndali 31 10 17 4
Me'en (GM 1472) Me'en 40 14 26 0
Ongamo (GM 1473) Ngasa 31 9 22 0
Mbay (GM 1474) Mbay 44 19 22 3
Gumuz (GM 1475) Northern Gumuz 44 10 34 0
Soo (GM 1476) Soo 28 10 18 0
Gimira (GM 1477) Bench 56 5 46 5
Bench (GM 1478) Bench 40 5 29 6
Yemsa (GM 1479) Yemsa 40 10 25 5
Zayse (GM 1480) Zayse 32 5 27 0
Gamo (GM 1481) Gamo 36 10 26 0
Koorete (GM 1482) Koorete 61 10 51 0
Aari (GM 1483) Aari 36 10 26 0
Komo (GM 1484) Komo (Sudan) 28 5 23 0
Twampa (GM 1485) Uduk 28 5 23 0
Opo (GM 1486) T'apo 25 5 20 0
Kwama (GM 1487) Kwama 25 5 20 0
Mayogo (GM 1488) Mayogo 46 10 33 3
Lusaamia (GM 1489) Saamia 34 10 20 4
Nouni (GM 1490) Southern Nuni 60 18 38 4
Ndebele (GM 1491) Zimbabwean Ndebele 68 5 61 2
Saxwe, Gbe (GM 1492) Saxwe Gbe 38 12 24 2
Laarim (GM 1493) Narim 34 9 22 3
Bijogo (GM 1494) Kangaki-Kagbaaga-Kajoko Bidyogo 25 7 18 0
Dompo (GM 1495) Dompo 31 7 22 2
Bamana (GM 1496) Bambara 58 24 32 2
Heiban (GM 1497) Ebang 34 7 27 0
Koyaga (GM 1498) Koyaga 43 12 29 2
Cwaya (GM 1499) Shwai 38 10 25 3
Tiba (GM 1500) Gaa 34 9 22 3
Kwanyama (GM 1501) Kuanyama 33 5 26 2
Mbalanhu (GM 1502) Mbalanhu 31 6 23 2
Kwambi (GM 1503) Kwambi 37 6 29 2
Ngandjera (GM 1504) Ngandyera 37 5 30 2
Ndonga (Kwaluudhi) (GM 1505) Ndonga 36 5 29 2
Ndonga (Kolonkadhi) (GM 1506) Ndonga 36 5 29 2
Ndonga (Eunda) (GM 1507) Ndonga 36 5 29 2
Konkomba (GM 1508) Konkomba 38 14 21 3
Beria (GM 1509) Beria 33 9 21 3
Zway (GM 1510) Zay 37 14 23 0
Leke (GM 1511) Bomitaba 28 10 16 2
Bobo, North (GM 1512) Northern Bobo Madaré 37 13 21 3
Bena (GM 1513) Bena (Tanzania) 34 10 22 2
Kpelle, North (GM 1514) Guinea Kpelle 39 12 24 3
Kakabe (GM 1515) Kakabe 38 14 22 2
Lele (GM 1516) Lele (Guinea) 28 7 19 2
Looma (GM 1517) Loma (Liberia) 51 28 21 2
Mano (GM 1518) Mann 39 14 22 3
Kyanga (GM 1519) Kyenga 37 12 22 3
Shanga (GM 1520) Shanga 37 12 22 3
Abure (GM 1521) Abure 38 14 20 4
Bankon (GM 1522) Bankon 37 7 26 4
Efutu (GM 1523) Efutu 50 18 30 2
Aghem (GM 1524) Aghem 49 19 28 2
Arbore (GM 1525) Arbore 59 10 49 0
Abidji (GM 1526) Abidji 38 15 21 2
Adioukrou (GM 1527) Adioukrou 32 7 21 4
Aizi, Tiagba (GM 1528) Tiagbamrin Aizi 32 8 24 0
Alladian (GM 1529) Alladian 36 11 23 2
Tinɔr (GM 1530) Ashe 36 9 24 3
Shindazidja (GM 1531) Ngazidja Comorian 48 5 41 2
Akpes (GM 1532) Akpes 34 10 21 3
Iten (GM 1533) Eten 74 6 63 5
Nuer (GM 1534) Nuer 48 28 20 0
West Kainji (GM 1535) Ut-Main 56 16 36 4
Idu (GM 1536) Idoma 75 23 47 5
Rigwe (GM 1537) Irigwe 95 12 79 4
Izere (GM 1538) Izere 39 7 27 5
Jere (GM 1539) Jere 44 16 24 4
Leggbo (GM 1540) Legbo 53 12 38 3
Logba (GM 1541) Logba 35 7 25 3
Awngi (GM 1542) Awngi 39 6 30 3
Glavda (GM 1543) Glavda 43 7 34 2
Ahaan (GM 1544) Àhàn 43 14 26 3
Uwu (GM 1545) Ayere 43 14 26 3
Ronga (GM 1546) Ronga 69 5 64 0
Comorian, Ndzwani (GM 1547) Ndzwani Comorian 39 5 32 2
Birifor (GM 1548) Southern Birifor 52 27 25 0
Kwatay (GM 1549) Kuwaataay 34 10 20 4
Attie (GM 1550) Attié 47 15 24 8
Angolar (GM 1551) Angolar 36 12 22 2
Oromo, Eastern (GM 1552) Eastern Oromo 60 10 48 2
Kriyol (GM 1553) Upper Guinea Crioulo 28 5 23 0
Akoose (GM 1554) Akoose 32 12 18 2
Bakaka (Mwaneka) (GM 1555) Bakaka 34 13 19 2
Bakaka (Babong) (GM 1556) Bakaka 31 14 15 2
Bakaka (Mkaa') (GM 1557) Bakaka 32 14 16 2
Mbo (Ekanang) (GM 1558) Mbo (Cameroon) 35 14 19 2
Bassossi (GM 1559) Bassossi 34 12 20 2
Mbo (Ngwatta) (GM 1560) Mbo (Cameroon) 36 13 21 2
Liberian English (GM 1561) Kru Pidgin English 36 12 24 0
Gban (GM 1562) Gban 36 12 20 4
Eton (GM 1563) Eton-Mengisa 38 15 21 2
Reunionnais (GM 1564) Réunion Creole French 42 12 30 0
Masalit (GM 1565) Masalit 45 10 31 4
Saotomense (GM 1566) Sãotomense 32 13 19 0
Tangale (GM 1567) Tangale 60 18 40 2
Sukuma (GM 1568) Sukuma 57 14 38 5
Mauritian Creole (GM 1569) Morisyen 30 9 21 0
Krio (GM 1570) Krio 35 7 25 3
Kituba (GM 1571) Kituba (Democratic Republic of Congo) 22 5 15 2
Akasilimi (GM 1572) Akaselem 52 29 20 3
Tuki (GM 1573) Tuki 39 10 25 4
Baka (GM 1574) Baka (Cameroon) 35 7 25 3
Bum (GM 1575) Bum 47 7 37 3
Daba (GM 1576) Daba 46 6 36 4
Gavar (GM 1577) Gavar 55 5 47 3
Gu'de (GM 1578) Gude 36 4 30 2
Lango (GM 1579) Lango (Sudan) 32 10 16 6
Igo (GM 1580) Igo 33 7 23 3
Kako (GM 1581) Kako 47 12 33 2
Kwanja (GM 1582) Kwanja 43 18 21 4
Mambila (GM 1583) Donga Mambila 35 11 20 4
Mere (GM 1584) Merey 44 8 33 3
Mandara (GM 1585) Wandala 52 5 45 2
Chonyi (GM 1586) Chonyi-Dzihana-Kauma 47 5 40 2
Digo (GM 1587) Digo 48 5 41 2
Duruma (GM 1588) Duruma 47 5 40 2
Giryama (GM 1589) Giryama 47 5 40 2
Jiβana (GM 1590) Giryama 47 5 40 2
Kambe (GM 1591) Kambe 47 5 40 2
Kauma (GM 1592) Kauma 47 5 40 2
Raβai (GM 1593) Giryama 47 5 40 2
Reβe (GM 1594) Giryama 47 5 40 2
Vame (GM 1595) Vame 46 5 38 3
Numala (GM 1596) Mmaala 34 9 23 2
Kotoko (GM 1597) Mpade 40 6 30 4
Mofu, South (GM 1598) Mofu-Gudur 40 5 35 0
Mbe (GM 1599) Mbe' 57 7 48 2
Nchane (GM 1600) Ncane 41 18 17 6
Mfumte (GM 1601) Southern Mfumte 89 10 74 5
Njem (GM 1602) Njyem 42 20 20 2
Bwamut (GM 1603) Buamu 28 8 17 3
Kwami (GM 1604) Kwami 40 10 28 2
Gouro (GM 1605) Guro 57 28 26 3
Cape Verde Creole (GM 1606) Kabuverdianu 28 7 21 0
Kulango (GM 1607) Bouna Kulango 46 17 27 2
Ts'amakko (GM 1608) Tsamai 68 10 56 2
Tamazight Berber (GM 1609) Central Moroccan Berber 39 3 36 0
Siwi (GM 1610) Siwi 38 12 26 0
Ndamba (GM 1611) Ndamba 24 5 19 0
Barein (Jalkiya) (GM 1612) Barain 41 10 28 3
Barein (Giliya) (GM 1613) Barain 29 10 16 3
Barein (Jalking) (GM 1614) Barain 44 10 31 3
Barein (Komiya) (GM 1615) Barain 44 10 32 2
Gaahmg (GM 1616) Gaam 49 12 34 3
Mungbam (GM 1617) Mungbam 36 8 24 4
Mundabli (GM 1618) Mundabli 38 12 22 4
Ajumbu (GM 1619) Ajumbu 39 10 26 3
Koshin (GM 1620) Koshin 37 11 23 3
Fang (GM 1621) Fang (Cameroon) 36 10 23 3
Kuranko (GM 1622) Kuranko 54 28 26 0
Lwaa (GM 1623) Niellim 59 31 25 3
Gisiga (GM 1624) North Giziga 37 3 29 5
Moghamo (GM 1625) Moghamo 50 14 33 3
Mokpwe (GM 1626) Mokpwe 31 7 22 2
Siamou (GM 1627) Siamou 41 14 22 5
Ngiemboon (GM 1628) Ngiemboon 30 7 19 4
Nugunu (GM 1629) Nugunu (Cameroon) 35 7 24 4
Mbembe (GM 1630) Tigon Mbembe 116 12 99 5
Orma (GM 1631) Orma 33 10 23 0
Pinyin (GM 1632) Pinyin 66 19 42 5
Pana (GM 1633) Pana 66 28 34 4
Thok Reel (GM 1634) Reel 63 40 20 3
Ouldeme (GM 1635) Wuzlam 42 5 34 3
Balese (GM 1636) Lese 42 10 29 3
Toura (GM 1637) Toura (Côte d'Ivoire) 39 14 21 4
Kigweno (GM 1638) Gweno 29 5 24 0
Sisumbwa (GM 1639) Sumbwa 32 10 20 2
Luzinza (GM 1640) Zinza 30 10 20 0
Kimeru (GM 1641) Meru 27 10 17 0
Kikahe (GM 1642) Kahe 32 10 22 0
Kihangaza (GM 1643) Hangaza 35 10 23 2
Kimochi (GM 1644) Mochi 25 5 20 0
Kisimbiti (GM 1645) Suba-Simbiti 39 14 23 2
Eciruuri (GM 1646) Kwaya 29 10 17 2
Wawa (GM 1647) Wawa 49 16 30 3
Tachelhit (GM 1648) Tachelhit 37 4 33 0
Tounia (GM 1649) Tunia 40 13 24 3
Senoufo, Cebaara (GM 1650) Cebaara Senoufo 43 16 24 3
Fuliiru (GM 1651) Fuliiru 36 10 24 2
Sandawe (GM 1652) Sandawe 64 15 44 5
Tsuvaɗi (GM 1653) Tsuvadi 55 24 28 3
Ejagham (GM 1654) Ejagham 29 7 19 3
Yemba (GM 1655) Yemba 27 7 17 3
Nchufie (GM 1656) Bafanji 59 30 26 3
Burji (GM 1657) Burji 36 10 26 0
Anii (GM 1658) Anii 36 11 23 2
Fipa (GM 1659) Fipa 35 14 20 1
Nawuri (GM 1660) Nawuri 40 9 29 2
Anfillo (GM 1661) Anfillo 48 10 38 0
Bokala-Nkole (GM 1662) Ntomba 30 7 23 0
Talasa (GM 1663) Tumtum 55 14 39 2
Iyive (GM 1664) Iyive 64 7 53 4
Karo Batak (GM 1665) Batak Karo 24 8 16 0
Tagalog (GM 1666) Tagalog 24 5 19 0
Southern Sama (GM 1667) Southern Sama 23 6 17 0
Kimaragang (GM 1668) Kimaragang 23 5 18 0
Belait (GM 1669) Lemeting 25 6 19 0
Iloko/Ilocano (GM 1670) Iloko 23 6 17 0
Phan Rang Cham (Eastern Cham) (GM 1671) Eastern Cham 30 9 21 0
Moklen (GM 1672) Moklen 46 27 19 0
Moken (GM 1673) Moken 38 18 20 0
Nias (GM 1674) Nias 25 6 19 0
Javanese (GM 1675) Javanese 33 9 24 0
Buol (GM 1676) Buol 23 6 17 0
Makassar (GM 1677) Makasar 23 5 18 0
Mori Bawah (GM 1678) Mori Bawah 27 5 22 0
Kambera (GM 1679) Kambera 29 10 19 0
Tetun (GM 1680) Tetum 18 5 13 0
Leti (GM 1681) Leti (Indonesia) 22 12 10 0
Makian, East (Taba) (GM 1682) East Makian 23 5 18 0
Biak (GM 1683) Biak 19 5 14 0
Ambon Malay (GM 1684) Ambonese Malay 23 5 18 0
Banda Malay (GM 1685) Banda Malay 23 5 18 0
Manado Malay (GM 1686) Manado Malay 25 6 19 0
Kupang Malay (GM 1687) Kupang Malay 25 6 19 0
Larantuka Malay (GM 1688) Larantuka Malay 25 6 19 0
North Maluku Malay (GM 1689) North Moluccan Malay 27 6 21 0
Indonesian (GM 1690) Indonesian 31 8 23 0
Madurese (GM 1691) Madurese 35 8 27 0
Cebuano (GM 1692) Cebuano 21 3 18 0
Balinese (GM 1693) Balinese 24 6 18 0
Bugis (GM 1694) Buginese 25 6 19 0
Bikol (Bicolano) (GM 1695) Coastal-Naga Bikol 28 5 23 0
Hiligaynon (GM 1696) Hiligaynon 25 5 20 0
Kapampangan (GM 1697) Pampanga 22 5 17 0
Minangkabau (GM 1698) Minangkabau 33 10 23 0
Pagasinan (GM 1699) Pangasinan 21 5 16 0
Tengger (GM 1700) Tengger 42 22 20 0

The GM folder contains data from African and Southeast Asian languages collected and edited by Christopher Green and Steven Moran. The data contain phonemes, allophones, and tones. The inventory data are available in phoible long format in gm-afr-inventories.tsv for the African languages and gm-sea-inventories.tsv for the Southeast Asian languages.

The data adhere to the phoible conventions and Unicode IPA.

Note that the ISO 639-3 codes in the GM source may be out of date with the current ISO 639-3 standard. For more info, see: https://iso639-3.sil.org/.

For up-to-date language codes for each inventory, we maintain a phoible index here: InventoryID-LanguageCodes.tsv.