Contributor AA: Christian Chanard and Rhonda L. Hartell (AA)

The inventories in Alphabets of Africa (AA) come from the work of Christian Chanard's Systèmes alphabétiques des langues africaines, an online database of the work of Alphabets des langues africaines, published in 1993 by the Regional Office in Dakar, Senegal, and edited by Rhonda L. Hartell. AA contains the phoneme inventories and orthographies of 200 languages. Incorrect ISO 639-3 language name identifiers and incorrect Unicode IPA characters were updated before the inventories from the online version were added to PHOIBLE (see Moran 2012, chp 4 for details). Christopher Green verified the inventories' contents and in cases where there were discrepencies between Chanard and Hartell, additional resources were consulted to resolve these issues (ibid.).

Inventory Language Segments Vowels Consonants Tones
adja (AA 652) Aja (Benin) 37 14 23 0
agni sanvi (AA 653) Anyin Morofo 37 16 21 0
yaouré (AA 844) Yaouré 45 18 23 4
abidji (AA 649) Abidji 39 18 21 0
adioukrou (AA 650) Adioukrou 31 7 21 3
adja (AA 651) Aja (Benin) 45 12 28 5
ahlõ (AA 654) Igo 33 7 23 3
akan (AA 655) Akan 31 9 18 4
akɔɔse (AA 656) Akoose 44 18 22 4
angas (AA 657) Ngas 36 9 24 3
anufɔ (AA 658) Anufo 43 19 22 2
arabe (AA 659) Sudanese Arabic 62 8 54 0
avokaya (AA 660) Avokaya 55 14 37 4
babungo (AA 661) Vengo 82 17 56 9
bafut (AA 662) Bafut 49 18 21 10
baka (AA 663) Baka (Cameroon) 38 7 25 6
bambara (AA 664) Bambara 43 21 20 2
banda (AA 665) Banda-Ndélé 45 8 32 5
banda (AA 666) Banda-Ndélé 46 10 33 3
bandi (AA 667) Bandi 48 21 23 4
baoulé (AA 668) Baoulé 37 12 21 4
bariba (AA 669) Baatonum 31 12 17 2
basaa (AA 670) Basa (Cameroon) 41 7 29 5
bassa (AA 671) Bassa 36 7 22 7
bassar (AA 672) Ntcham 30 6 21 3
bété (AA 673) Gagnoa Bété 51 26 23 2
bekwarra (AA 674) Bekwarra 36 10 23 3
berom (AA 675) Berom 31 7 24 0
bɛ̀ŋ (AA 676) Beng 49 19 24 6
bhele (AA 677) Bhele 28 7 19 2
biali (AA 678) Biali 27 10 14 3
bimoba (AA 679) Bimoba 44 18 22 4
bisa (AA 680) Bissa 41 15 23 3
bobo (AA 681) Northern Bobo Madaré 40 18 20 2
boussa (AA 682) Boko (Benin) 34 12 19 3
bozo (AA 683) Hainyaxo Bozo 34 14 20 0
bulu (AA 684) Bulu (Cameroon) 36 7 24 5
cerma (AA 685) Cerma 46 21 21 4
chumburung (AA 686) Chumburung 30 9 21 0
daba (AA 687) Daba 47 6 36 5
dagaare (AA 688) Central Dagaare 54 27 24 3
dagara (AA 689) Northern Dagara 41 9 29 3
dagbani (AA 690) Dagbani 31 6 23 2
dan (AA 691) Dan 48 23 20 5
dangme (AA 692) Adangme 39 12 23 4
daza (AA 693) Dazaga 32 11 21 0
dholuo (AA 694) Luo (Kenya and Tanzania) 38 9 26 3
dida (AA 695) Lakota Dida 57 27 27 3
dioula (AA 696) Dyula 39 14 23 2
ditammari (AA 697) Ditammari 32 12 17 3
doayo (AA 698) Doyayo 48 22 22 4
dogon (AA 699) Toro So Dogon 42 21 21 0
duala (AA 700) Duala 33 7 21 5
duruma (AA 701) Duruma 49 5 42 2
ebira (AA 702) Ebira 31 9 19 3
eʋe (AA 703) Ewe 42 12 27 3
ẹdo (AA 704) Bini 48 21 25 2
ẹzaa (AA 705) Ezaa 38 9 27 2
ejagham de l'ouest (AA 706) Ejagham 32 7 21 4
emai (AA 707) Emai-Iuleha-Ora 48 21 27 0
engenni (AA 708) Engenni 33 10 20 3
ewondo (AA 709) Ewondo 25 7 15 3
fe'efe'fe (AA 710) Fe'fe' 44 16 23 5
fɔn (AA 711) Fon 42 14 24 4
fulfulde (AA 712) Adamawa Fulfulde 34 10 24 0
fulfulde (AA 713) Central-Eastern Niger Fulfulde 37 10 27 0
fulfulde (AA 714) Maasina Fulfulde 37 10 27 0
fulfulde (AA 715) Western Niger Fulfulde 32 5 27 0
fuliru (AA 716) Fuliiru 35 10 25 0
ga (AA 717) Ga 38 12 24 2
gangam (AA 718) Ngangam 39 14 22 3
gbaya (AA 719) Northwest Gbaya 53 19 30 4
gbaya (AA 720) Gbaya-Bossangoa 45 12 29 4
gɛn-mina (AA 721) Gen 44 14 27 3
gɛn-mina (AA 722) Gen 40 12 25 3
godié (AA 723) Godié 42 13 26 3
gonja (AA 724) Gonja 39 14 23 2
grebo (AA 725) Northern Grebo 36 13 19 4
guɗe (AA 726) Gude 36 4 30 2
gulmancema (AA 727) Gourmanchéma 33 10 20 3
hanga (AA 728) Hanga 29 6 23 0
hausa (AA 729) Hausa 43 10 33 0
hausa (AA 730) Hausa 31 6 25 0
ifɛ̀ (AA 731) Ifè 34 12 19 3
igbo (AA 732) Igbo 36 8 28 0
igede (AA 733) Igede 38 10 24 4
ijo de l'est; Eastern Ijo (AA 734) Southeast Ijo 44 18 24 2
ikwo (AA 735) Ikwo 40 9 29 2
izi (AA 736) Izi 51 9 40 2
joola (AA 737) Jola-Fonyi 29 10 19 0
jur mödö (AA 738) Jur Modo 49 18 31 0
kabiyɛ (AA 739) Kabiyé 47 23 24 0
kakɔ (AA 740) Kako 50 13 33 4
kambari (AA 741) Baangi 56 27 28 1
kanuri (AA 742) Central Kanuri 25 7 18 0
karaboro (AA 743) Western Karaboro 45 21 20 4
karaŋ (AA 744) Karang 40 6 30 4
kasem (AA 745) Kasem 40 20 19 1
kasɩm (AA 746) Kasem 45 20 21 4
kɔɔzime (AA 747) Koonzime 52 24 22 6
kikuyu (AA 748) Kikuyu 32 14 18 0
kisiei (AA 749) Northern Kissi 42 20 22 0
kom (AA 750) Kom (Cameroon) 75 9 59 7
komo (AA 751) Komo (Democratic Republic of Congo) 35 7 24 4
konkomba (AA 752) Konkomba 42 12 22 8
kpelle (AA 753) Liberia Kpelle 45 21 21 3
kpɛlɛwoo (AA 754) Guinea Kpelle 35 8 27 0
kresh (AA 755) Gbaya (Sudan) 56 10 41 5
krio (AA 756) Krio 32 10 22 0
kroumen tépo (AA 757) Tepo Krumen 39 18 17 4
kuria (AA 758) Kuria 22 7 15 0
kusal (AA 759) Kusaal 44 22 22 0
lama (AA 760) Lama (Togo) 53 33 17 3
lele (AA 761) Lele (Chad) 36 10 23 3
lendu (AA 762) Lendu 55 8 43 4
lɔgɔmagooi (AA 763) Loma (Liberia) 42 14 28 0
lɔkɔ (AA 764) Loko 25 7 18 0
ligbi (AA 765) Ligbi 38 14 22 2
limba (AA 766) West-Central Limba 24 7 17 0
limbum (AA 767) Limbum 35 7 22 6
lingala (AA 768) Lingala 22 7 15 0
lokpa (AA 769) Lukpa 37 20 17 0
luganda (AA 770) Ganda 33 10 19 4
lugbara (AA 771) Lugbara 39 10 26 3
lyélé (AA 772) Lyélé 44 16 24 4
mambila (AA 773) Donga Mambila 40 12 24 4
mambila (AA 774) Western Mambila 43 16 25 2
mampruli (AA 775) Mampruli 32 10 22 0
mande (AA 776) Western Maninkakan 27 7 20 0
manding (AA 777) Eastern Maninkakan 36 14 20 2
mangbetu (AA 778) Mangbetu 47 9 36 2
maninka-kan (AA 779) Kita Maninkakan 33 14 19 0
mündü (AA 780) Mündü 41 9 29 3
mbembe (AA 781) Cross River Mbembe 37 7 28 2
mboó (AA 782) Mbo (Cameroon) 31 7 20 4
mekaa (AA 783) Makaa 55 21 30 4
mende (AA 784) Mende (Sierra Leone) 34 7 23 4
metta (AA 785) Meta' 33 8 20 5
minyanka (AA 786) Mamara Senoufo 50 19 29 2
mo (AA 787) Deg 52 30 22 0
mofu-gudur (AA 788) Mofu-Gudur 44 7 35 2
moore (AA 789) Mossi 43 24 17 2
muan (AA 790) Mwan 39 12 21 6
mundani (AA 791) Mundani 41 14 23 4
munukutuba (AA 792) Kituba (Congo) 22 5 17 0
murle (AA 793) Murle 34 14 20 0
mwaghavul (AA 794) Mwaghavul 37 12 25 0
nafaanra (AA 795) Nafaanra 44 19 25 0
nawdm (AA 796) Nawdm 35 14 21 0
nʋni (AA 797) Northern Nuni 54 30 21 3
nɔmaa (AA 798) Nomaande 30 14 14 2
ngambai (AA 799) Ngambay 34 13 18 3
ngbaka (AA 800) Ngbaka Minagende 34 12 22 0
ngbandi (AA 801) Northern Ngbandi 31 12 19 0
ngyembɔɔn (AA 802) Ngiemboon 28 7 17 4
niaboua (AA 803) Nyabwa 44 16 24 4
nsoʼ (AA 804) Lamnso' 45 12 26 7
nugunu (AA 805) Nugunu (Cameroon) 26 7 15 4
nupe (AA 806) Nupe-Nupe-Tako 38 8 25 5
pandikeri (AA 807) Ma'di 38 10 24 4
podoko (AA 808) Parkwa 35 4 31 0
pulaar (AA 809) Pulaar 38 10 28 0
pular (AA 810) Pular 38 10 28 0
rendille (AA 811) Rendille 33 10 21 2
sabaot (AA 812) Sabaot 31 18 13 0
sango (AA 813) Sango 44 12 26 6
sango (AA 814) Sango 42 12 26 4
senoufo (AA 815) Senara Sénoufo 51 28 19 4
sereer (AA 816) Sereer 43 10 33 0
sissala (AA 817) Sissala of Burkina Faso 51 27 22 2
sissala (AA 818) Sissala of Burkina Faso 42 18 24 0
songhoy (AA 819) Koyra Chiini Songhay 36 15 21 0
soninke (AA 820) Soninke 39 15 24 0
sooninke (AA 821) Soninke 52 14 34 4
soso (AA 822) Susu 35 14 21 0
swahili (AA 823) Swahili 37 5 32 0
tamajaq (AA 824) Tawallammat Tamajaq 37 14 23 0
tamasheq (AA 825) Tamasheq 43 21 22 0
tarok (AA 826) Tarok 37 7 27 3
téén (AA 827) Téén 38 10 28 0
teda (AA 828) Tedaga 35 11 24 0
tem (AA 829) Tem 36 9 25 2
tɔfin (AA 830) Tofin Gbe 41 14 23 4
themne (AA 831) Timne 30 9 17 4
tikar (AA 832) Tikar 46 14 27 5
toposa (AA 833) Toposa 27 9 17 1
toura (AA 834) Toura (Côte d'Ivoire) 50 27 19 4
toussian (AA 835) Northern Toussian 35 14 16 5
vagala (AA 836) Vagla 54 30 24 0
vute (AA 837) Vute 59 24 30 5
waama (AA 838) Waama 41 25 13 3
wan (AA 839) Wan 36 12 21 3
wobé (AA 840) Wobe-Wè Northern 48 27 15 6
wolof (AA 841) Wolof 54 16 38 0
yamba (AA 842) Yamba 38 8 26 4
yambɛta (AA 843) Yambeta 28 8 18 2
yemba (AA 845) Yemba 35 8 21 6
yom (AA 846) Yom 38 9 25 4
yorouba (AA 847) Yoruba 31 12 19 0
yorouba (AA 848) Yoruba 32 11 18 3
zande (AA 849) Zande 32 5 24 3
zarma (AA 850) Zarma-Kaado 40 16 20 4
zulgo (AA 851) Zulgo-Gemzek 34 2 29 3

The AA source data comes from:

Chanard, C. (2006). Systèmes alphabétiques des langues africaines. http://sumale.vjf.cnrs.fr/phono/.

which is a digitization (with some updates) from the book from Hartell:

Hartell, R. L. (1993). Alphabets des langues africaines. Dakar, SN: UNESCO, Bureau Régional de Dakar.

and was compiled here as part of Moran's PhD thesis:

Moran, Steven. (2012). Phonetics Information Base and Lexicon. PhD thesis, University of Washington. Online: https://digital.lib.washington.edu/researchworks/handle/1773/22452.

The data are available in phoible long format in AA_inventories.tsv. The inventories contain the language name given in the source and their phonemes and tones. We have converted IPA symbols in the raw data in line with the phoible conventions and Unicode IPA.

Note that the ISO 639-3 codes in the AA source may be out of date with the current ISO 639-3 standard. For more info, see: https://iso639-3.sil.org/.

For up-to-date language codes for each inventory, we maintain a phoible index here: InventoryID-LanguageCodes.tsv.