| Segment class | Segment | Marginal | Allophones | Representation |
|---|---|---|---|---|
| Bilabial | Labiodental | Dental | Alveolar | Postalveolar | Retroflex | Palatal | Velar | Uvular | Pharyngeal | Glottal | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Plosive | p b | t̪ d̪ | t d | ʈ ɖ | c ɟ | k ɡ | q ɢ | ʔ | |||
| Nasal | m | ɱ | n̪ | n | ɳ | ɲ | ŋ | ɴ | |||
| Trill | ʙ | r̪ | r | ʀ | |||||||
| Tap or Flap | ⱱ | ɾ̪ | ɾ | ɽ | |||||||
| Fricative | ɸ β | f v | θ ð | s z | ʃ ʒ | ʂ ʐ | ç ʝ | x ɣ | χ ʁ | ħ ʕ | h ɦ |
| Lateral fricative | ɬ ɮ | ||||||||||
| Approximant | ʋ | ɹ | ɻ | j | ɰ | ||||||
| Lateral approximant | l̪ | l | ɭ | ʎ | ʟ |
Where symbols appear in pairs, the one to the right represents a voiced consonant. Shaded areas denote articulations judged impossible.