Contributor PH: Steven Moran and Daniel McCloy and Richard Wright.

The PHOIBLE inventories were collected as part of Moran’s (2012) dissertation. They were extracted from secondary sources including grammars and phonological descriptions with the goal of filling gaps in worldwide coverage.

Inventory Language Segments Vowels Consonants Tones
Sasak (PH 997) Sasak 30 11 19 0
Savara (PH 998) Savara 30 11 19 0
Fwe (PH 852) Fwe 60 10 50 0
Yeyi (PH 853) Yeyi 90 13 77 0
Cavinena (PH 854) Cavineña 24 4 20 0
Chamicuro (PH 855) Chamicuro 29 10 19 0
Chechen (PH 856) Chechen 44 12 32 0
Chepang (PH 857) Chepang 24 6 18 0
Cheremis (PH 858) Eastern Mari 27 8 19 0
Chinanteco (PH 859) Lealao Chinantec 35 7 28 0
Tila, Chiapas (PH 860) Chol 26 6 20 0
Chrau (PH 861) Chrau 33 13 20 0
Barbareño (PH 862) Barbareño 40 6 34 0
Coeur d''Alene' (PH 863) Coeur d'Alene 48 8 40 0
Comanche (PH 864) Comanche 18 6 12 0
Cupeno (PH 865) Cupeño 38 11 27 0
Cuvok (PH 866) Cuvok 29 2 27 0
Denya (PH 867) Denya 30 8 22 0
Dhangar (PH 868) Nepali Kurux 39 5 34 0
Muhiang (PH 869) Mufian 22 5 17 0
Usarufa (PH 870) Usarufa 22 5 17 0
Korafe (PH 871) Korafe 24 5 19 0
Binumarien (PH 872) Binumarien 16 5 11 0
Eggon (PH 873) Eggon 42 7 30 5
Ekpeye (PH 874) Ekpeye 37 9 24 4
Endo (PH 875) Endo 36 20 13 3
Esimbi (PH 876) Esimbi 37 8 29 0
Fan (PH 877) Fang (Equatorial Guinea) 41 16 25 0
Furu (PH 878) Furu 41 10 31 0
Garadjari (PH 879) Karadjeri 20 3 17 0
Gbari (PH 880) Gbari 31 7 24 0
Golin (PH 881) Golin 23 10 13 0
Guajajara (PH 882) Guajajára 21 7 14 0
Gunwinggu (PH 883) Bininj Kun-Wok 24 5 19 0
Haya (PH 884) Haya 29 10 19 0
Huron (PH 885) Huron 17 6 11 0
Huichol (PH 886) Huichol 25 10 15 0
Huaylas (PH 887) Huaylas Ancash Quechua 30 10 20 0
Huave, San Mateo del Mar (PH 888) San Mateo del Mar Huave 24 6 18 0
Huanca (PH 889) Jauja Wanca Quechua 27 5 22 0
Louyi (PH 890) Luyi 22 5 17 0
Ibani (PH 891) Ibani 38 10 25 3
Imonda (PH 892) Imonda 23 10 13 0
Ingush (PH 893) Ingush 48 13 35 0
Isaka (PH 894) I'saka 18 5 9 4
Jalonke (PH 895) Yalunka 33 14 19 0
Hill Jarawa (PH 896) Izere 39 11 28 0
Jarawara (PH 897) Madi 15 4 11 0
Jemez (PH 898) Towa 61 22 39 0
Jili (PH 899) Lijili 48 16 29 3
Kabyle (PH 900) Kabyle 30 3 27 0
Kada (PH 901) Gidar 38 8 28 2
Kaiabi (PH 902) Kayabí 24 10 14 0
Kamasau (PH 903) Kamasau 29 6 23 0
Kanoe (PH 904) Kanoê 26 14 12 0
Kensei Nsei (PH 905) Kenswei Nsei 65 10 55 0
Kar (PH 906) Eastern Karaboro 26 7 16 3
Karipuna Creole (PH 907) Karipúna Creole French 32 10 22 0
Kenyang (PH 908) Kenyang 41 20 21 0
Kharia (PH 909) Kharia 47 10 37 0
Chong (PH 910) Chong of Chanthaburi 40 19 21 0
Kinyarwanda (PH 911) Kinyarwanda 49 10 39 0
Kirike (PH 912) Kirike 36 10 24 2
Kokota (PH 913) Kokota 27 5 22 0
Kole (PH 914) Bakole 34 7 27 0
Konni (PH 915) Konni 49 18 31 0
Kuay (PH 916) Kuay 47 25 22 0
Kulung (PH 917) Kulung (Nepal) 43 21 22 0
Kuot (PH 918) Kuot 19 6 13 0
Kusunda (PH 919) Kusunda 38 6 32 0
Kuvi (PH 920) Kuvi 37 15 22 0
Kwaza (PH 921) Kwaza 45 16 29 0
Ladakhi (PH 922) Leh-Kenhat 38 5 33 0
Langi (PH 923) Langi 52 20 32 0
Lao (PH 924) Lao 40 12 28 0
Lavukaleve (PH 925) Lavukaleve 20 5 15 0
Bafo (PH 926) Bafaw-Balong 47 16 27 4
Lunda (PH 927) Lunda 32 10 22 0
Lucazi (PH 928) Luchazi 42 10 32 0
Lukundu (PH 929) Oroko 29 7 22 0
Macedonian (PH 930) Macedonian 32 6 26 0
Mada (PH 931) Mada (Cameroon) 40 13 22 5
Ma''di' (PH 932) Madi (Papua New Guinea) 54 9 45 0
Manam (PH 933) Manam 18 5 13 0
Mamenyan (PH 934) Bamenyam 50 11 39 0
Manange (PH 935) Manange 45 10 30 5
Ngemba (PH 936) Ngemba 40 9 29 2
Mara (PH 937) Marra 24 5 19 0
Maybrat (PH 938) Maybrat-Karon 16 5 11 0
Mbodomo; Mbódɔ̀mɔ́ (PH 939) Gbaya-Mbodomo 37 7 28 2
Medumba (PH 940) Medumba 25 9 16 0
Mingrelian (PH 941) Mingrelian 35 5 30 0
Mmen (PH 942) Mmen 41 9 27 5
Moken (PH 943) Moken 32 10 22 0
Moseten (PH 944) Mosetén-Chimané 38 12 26 0
Mpumpun (PH 945) Mpongmpong 38 7 29 2
Mungaka (PH 946) Mungaka 33 9 21 3
Mvumbo (PH 947) Mvumbo 55 8 47 0
Mwotlap (PH 948) Mwotlap 22 7 15 0
Namia (PH 949) Namia 15 6 9 0
Ndemli (PH 950) Ndemli 53 18 30 5
Chiricahua Apache (PH 951) Mescalero-Chiricahua Apache 51 16 31 4
Yuma (PH 952) Quechan 38 10 28 0
Nankina (PH 953) Nankina 20 6 14 0
Nandi (PH 954) Nandi 23 10 13 0
Khmu (PH 955) Kimaama 44 20 20 4
Naki (PH 956) Naki 44 8 36 0
Michoacan Nahual (PH 957) Michoacán Nahuatl 25 5 20 0
Nagamese (PH 958) Naga Pidgin 47 21 26 0
Ngishe (PH 959) Ngoshie 34 6 26 2
Ngalakan (PH 960) Ngalakgan 26 9 17 0
Nganikurungkurr (PH 961) Nangikurrunggurr 28 8 20 0
Ngomba (PH 962) Isebe 23 14 9 0
Ngombale (PH 963) Ngombale 59 19 37 3
Nootka (PH 964) Nuu-chah-nulth 47 10 37 0
Northern Khmer (PH 965) Northern Khmer 43 19 24 0
Northern Paiute (PH 966) Northern Paiute 24 10 14 0
Nubi (PH 967) Nubi 35 5 30 0
Nuer (PH 968) Nuer 48 28 20 0
Nulibie (PH 969) Elip 30 7 19 4
Kinyamwezi (PH 970) Nyamwezi 53 14 36 3
Nyeu (PH 971) Nyeu 40 20 20 0
Obolo (PH 972) Obolo 37 12 22 3
Mianmin (PH 973) Mianmin 25 8 13 4
Faiwol (PH 974) Faiwol 20 8 12 0
Oku (PH 975) Oku 29 7 18 4
Ossetian (PH 976) Ossetian 39 9 30 0
Palauan (PH 977) Palauan 22 12 10 0
Orokaiva (PH 978) Orokaiva 17 5 12 0
Yil (PH 979) Yil 23 11 12 0
Ningil (PH 980) Ningil 21 7 14 0
Dobu (PH 981) Dobu 24 5 19 0
Samo (PH 982) Samo 18 6 12 0
Urii (PH 983) Uri 24 8 16 0
Boiken (PH 984) Boikin 25 8 17 0
Pray (PH 985) Prai 35 18 17 0
Mal (PH 986) Mal 41 22 17 2
Rama (PH 987) Rama 28 9 19 0
Matbat (PH 988) Matbat 20 5 15 0
Rundi (PH 989) Rundi 29 5 22 2
Runyankore (PH 990) Nyankole 28 8 20 0
Marwari (PH 991) Marwari (India) 46 10 36 0
Samba Leko (PH 992) Samba Leko 34 9 22 3
Samo de Toma (PH 993) Southern Samo 26 8 18 0
Samre (PH 994) Samre or Siem Reap 41 21 20 0
Sabane (PH 995) Sabanê 18 5 13 0
Saanich (PH 996) Saanich 40 5 35 0
Popoluca de Sayula (PH 999) Sayula Popoluca 25 6 19 0
Secoya (PH 1000) Secoya 18 6 12 0
Sedik (PH 1001) Seediq 43 10 33 0
Seimat (PH 1002) Seimat 28 17 11 0
Semelai (PH 1003) Semelai 51 18 33 0
Serrano (PH 1004) Serrano 42 9 33 0
Shabo (PH 1005) Shabo 43 13 28 2
Shanenawa (PH 1006) Yawanawa 18 4 14 0
Shimakonde (PH 1007) Makonde 28 5 18 5
Shona (PH 1008) Shona 42 5 37 0
Shupamem (PH 1009) Bamun 38 10 28 0
Siar-Lak (PH 1010) Siar-Lak 22 7 15 0
Saraiki (PH 1011) Saraiki 83 35 48 0
Shawnee (PH 1012) Shawnee 19 6 13 0
Skou (PH 1013) Skou 23 7 13 3
So (PH 1014) Thavung 72 50 22 0
South Efate (PH 1015) South Efate 20 5 15 0
Spokan (PH 1016) Spokane 43 5 38 0
Sesotho (PH 1017) Sissano 46 9 37 0
Satawalese (PH 1018) Satawalese 42 13 29 0
Sumo (PH 1019) Ulwa 28 6 22 0
Hup (PH 1020) Hupdë 29 9 20 0
San Miguel Chimalapa Zoque (PH 1021) Chimalapa Zoque 26 6 20 0
Zapotec (PH 1022) Loxicha Zapotec 30 7 23 0
Yuki (PH 1023) Yuki 30 6 24 0
Yapese (PH 1024) Yapese 44 16 28 0
Yurok (PH 1025) Yurok 35 12 23 0
Yuracure (PH 1026) Yuracaré 25 7 18 0
Yukaghir (Kolyma) (PH 1027) Southern Yukaghir 33 12 21 0
Wa (PH 1028) Zhenkang Wa 49 22 27 0
Wambon (PH 1029) Wambon 26 10 16 0
Washo (PH 1030) Washo 32 6 26 0
Wayana (PH 1031) Wayana 16 7 9 0
Wogeo (PH 1032) Wogeo 20 5 15 0
Warihio (PH 1033) Huarijio 26 14 12 0
Vai (PH 1034) Vai 43 11 28 4
Ukrainian (PH 1035) Ukrainian 30 6 24 0
Palula (Phalura) (PH 1036) Phalura 40 10 30 0
East Makian (PH 1037) East Makian 24 5 19 0
Tapiete (PH 1038) Tok Pisin 27 12 15 0
Baruga (PH 1039) Baruga 24 10 14 0
Tatuyo (PH 1040) Tatuyo 17 6 11 0
Tagwana (PH 1041) Tagwana Senoufo 45 22 23 0
Mazanderani (PH 1042) Mazanderani 29 7 22 0
Pa-O, Taungthu (PH 1043) Pa'o Karen 34 11 20 3
Ternate (PH 1044) Ternate 25 5 20 0
Toba (Argentina) (PH 1045) Toba 28 7 21 0
Polish (PH 1046) Polish 37 6 31 0
Standard Chinese; Mandarin (PH 1047) Mandarin Chinese 49 21 24 4
Kalabari; Kirike; Kalabari-Ijo (PH 1048) Kalabari 43 18 22 3
Standard Yiddish (PH 1049) Eastern Yiddish 47 9 38 0
Dutch (PH 1050) Dutch 39 15 24 0
Tamambo; Malo (PH 1051) Tamambo 21 5 16 0
Gayo (PH 1052) Gayo 27 8 19 0
Jamaican Creole (PH 1053) Jamaican Creole English 33 12 21 0
Mambay; Mambai (PH 1054) Mambai 54 24 26 4
Aragonese (PH 1055) Aragonese 45 25 20 0
Tilquiapan Zapotec (PH 1056) Tilquiapan Zapotec 30 6 22 2
Ibibio (PH 1057) Ibibio 32 13 17 2
Tamil (PH 1058) Tamil 33 12 21 0
San Bartolomé Zoogocho Zapotec (PH 1059) Zoogocho Zapotec 65 32 28 5
Baga Koga; Koba; Barka (PH 1060) Baga Koga 25 8 17 0
Southern Nuautl (PH 1061) South Nuaulu 17 5 12 0
Selaru (PH 1062) Selaru 19 5 14 0
Tsuvadi; Avadi; Abadi; Evadi; Kamberi; Ibeto (PH 1063) Tsuvadi 52 12 38 2
Hanga Hundi; Kwasengen; West Wosera (PH 1064) Hanga Hundi 23 7 16 0
Blang; Plang; Bulang; Pulang; Pula; Kawa; K''ala; Kontoi' (PH 1065) Blang 40 14 24 2
Tatana''; Tatanaq; Tatana' (PH 1066) Tatana 21 4 17 0
Tibetan (PH 1067) Tibetan 34 8 24 2
Che; Rukuba; Kuche; Bache; Inchazi; Sale (PH 1068) Che 57 24 30 3
Tolowa; Tolowa-Chetco (PH 1069) Tolowa-Chetco 31 5 26 0
Pagibete; Apakabeti; Apakibeti; Apagibete;Apagibeti; Pagabete (PH 1070) Pagibete 51 7 42 2
Choctaw (PH 1071) Choctaw 21 6 15 0
Michif (PH 1072) Michif 41 16 25 0
Pilaga; Pilagá (PH 1073) Pilagá 22 4 18 0
Euchee; Yuchi (PH 1074) Yuchi 49 11 38 0
Kurripako; Baniwa; Baniwa (Icana) (PH 1075) Baniwa do Icana 37 12 25 0
Karitiana; Karitiâna (PH 1076) Karitiâna 25 14 11 0
Iñupiaq; Iñupiat; Inupiat; Inupiaq (PH 1077) North Alaskan Inupiatun 27 3 24 0
Tlacolula Valley Zapotec; Western Tlacolula Zapotec; Zapotec, San Juan Guelavía (PH 1078) San Juan Guelavía Zapotec 47 18 29 0
Tzotzil, Chamula (PH 1079) Tzotzil 26 5 21 0
Sidaama; Sidamo; Sidamic (PH 1080) Sidamo 35 10 25 0
Bajau, West Coast; Land Bajaw; West Coast Bajao (PH 1081) West Coast Bajau 23 6 17 0
Chimariko (PH 1082) Chimariko 42 9 33 0
Tepehua, Huehuetla; Tepehua de Hidalgo; Tepehua de Huehuetla (PH 1083) Huehuetla Tepehua 36 10 26 0
Southern Ute; Ute; Ute-Southern Paiute (PH 1084) Ute-Southern Paiute 37 18 19 0
Dupaningan Agta; Eastern Cagayan Agta; Dupaninan Agta (PH 1085) Dupaninan Agta 20 5 15 0
Tongan; Tonga (PH 1086) Tonga (Tonga Islands) 17 5 12 0
Lake Miwok; Miwok (Lake) (PH 1087) Lake Miwok 39 10 29 0
Laz (PH 1088) Laz 32 5 27 0
Juang (PH 1089) Juang 29 10 19 0
Adang (PH 1090) Adang 40 22 18 0
Ambele (PH 1091) Ambele 51 10 38 3
Apurinã (PH 1092) Apurinã 40 26 14 0
Acehnese (PH 1093) Achinese 55 34 21 0
Antiguan Creole (PH 1094) Antigua and Barbuda Creole English 37 13 24 0
Aklan (PH 1095) Aklanon 20 3 17 0
Ika (PH 1096) Arhuaco 32 16 16 0
Karo (PH 1097) Karo 27 11 14 2
Lebanese Arabic (PH 1098) Libyan Arabic 50 16 34 0
Toba-Batak (PH 1099) Batak Toba 27 9 18 0
Baule (PH 1100) Baoulé 23 7 16 0
Remo (PH 1101) Bondo 27 6 21 0
Bikele (PH 1102) Bikele 55 23 28 4
Blackfoot (PH 1103) Siksika 25 12 13 0
Biloxi (PH 1104) Biloxi 20 8 12 0
Belizean Creole (PH 1105) Belize Kriol English 35 13 22 0
Koasati (PH 1106) Koasati 25 6 15 4
Comox (PH 1107) Comox 42 5 37 0
Sochiapan Chinantec (PH 1108) Sochiapam Chinantec 39 14 18 7
Dimili (PH 1109) Dimli 44 14 30 0
Etsako (PH 1110) Yekhee 36 7 26 3
Frisian (PH 1111) Northern Frisian 42 19 23 0
Gojri; Gujari; Gujar (PH 1112) Gujari 50 18 32 0
Wanano (PH 1113) Kotiria 24 6 16 2
Kihungan (PH 1114) Hungana-Saamba 33 10 20 3
Chilliwak Halkomelem (PH 1115) Halkomelem 47 12 32 3
Huastec (PH 1116) Huastec 36 10 26 0
Ilocano (PH 1117) Iloko 21 4 17 0
Kadiweu (PH 1118) Kadiwéu 31 8 23 0
Kuteb (PH 1119) Kutep 46 13 28 5
Awa Pit (PH 1120) Awa-Cuaiquer 21 7 14 0
Lisu (PH 1121) Lisu 39 8 25 6
Loniu (PH 1122) Loniu 23 7 16 0
Molalla (PH 1123) Molale 30 7 23 0
Matses (PH 1124) Matsés 21 6 15 0
Manipuri (PH 1125) Manipuri 33 6 25 2
Mandingo (PH 1126) Mandinka 34 10 19 5
Mocovi (PH 1127) Mocoví 31 8 23 0
Western Mam; Tacanec (PH 1128) Mam 43 10 33 0
Mundurukú (PH 1129) Mundurukú 39 20 17 2
Nishgha (PH 1130) Nisga'a 42 10 32 0
Low German (PH 1131) Eastern Low German 37 14 23 0
Northern Pame (PH 1132) Northern Pame 54 12 40 2
Panamint (PH 1133) Panamint 36 13 23 0
Nigerian Pidgin (PH 1134) Nigerian Pidgin 32 7 23 2
Northern Pomo (PH 1135) Northern Pomo 39 10 29 0
Texistepec Popoluca (PH 1136) Texistepec Popoluca 29 10 19 0
Eastern Khanty (PH 1137) Kazym-Berezover-Suryskarer Khanty 31 13 18 0
Catalan (PH 1138) Catalan 39 16 23 0
Croatian (PH 1139) Croatian 36 11 25 0
Czech (PH 1140) Czech 38 13 25 0
Galician (PH 1141) Galician 28 7 21 0
Kabiye (PH 1142) Kabiyé 47 23 22 2
Mono (PH 1143) Mono (Democratic Republic of Congo) 44 8 33 3
Indonesian (PH 1144) Indonesian 31 9 22 0
Italian (PH 1145) Italian 30 7 23 0
Salasaca Quichua (PH 1146) Salasaca Highland Quichua 29 5 24 0
Seri (PH 1147) Seri 25 8 17 0
Sindhi (PH 1148) Sindhi 54 10 44 0
Slovene (PH 1149) Slovenian 37 16 21 0
Swedish (PH 1150) Swedish 35 17 18 0
Taba (PH 1151) East Makian 37 5 32 0
Tukang Besi (PH 1152) Tukang Besi North 29 5 24 0
Yine (PH 1153) Yine 26 10 16 0
Quiche (PH 1154) K'iche' 32 10 22 0
Huallaga (Huanuco) Quechua (PH 1155) Huamalíes-Dos de Mayo Huánuco Quechua 31 10 21 0
Sipakapense Maya (PH 1156) Sipacapense 32 10 22 0
Chimborazo Quichua (PH 1157) Chimborazo Highland Quichua 36 5 31 0
Tepehua (PH 1158) Tlachichilco Tepehua 34 10 24 0
Abulas (PH 1159) Ambulas 24 7 17 0
Abau (PH 1160) Abau 14 5 9 0
Agaw (PH 1161) Qimant 39 7 28 4
Akha (PH 1162) Akha 44 13 28 3
Alyawarra (PH 1163) Alyawarr 32 7 25 0
Amanab (PH 1164) Amanab 19 5 14 0
Anywa (PH 1165) Anuak 47 24 19 4
Arandai (PH 1166) Arandai 18 5 13 0
Arapesh (PH 1167) Bumbita Arapesh 22 7 15 0
Tanacross (PH 1168) Tanacross 54 14 35 5
Au (PH 1169) Au 17 7 10 0
Tinputz (PH 1170) Tinputz 26 14 12 0
Petats (PH 1171) Petats 30 15 15 0
Patep (PH 1172) Patep 44 14 30 0
Kela (PH 1173) Kela (Papua New Guinea) 30 14 16 0
Sursurunga (PH 1174) Sursurunga 21 6 15 0
Awara (PH 1175) Awara 25 6 19 0
Awing (PH 1176) Awing 56 17 39 0
Awtuw (PH 1177) Awtuw 18 7 11 0
Baba (PH 1178) Baba 30 7 23 0
Babanki (PH 1179) Babanki 33 7 26 0
Bakoko (PH 1180) Bakoko 33 7 26 0
Bali-Kumbat (PH 1181) Nyong 42 14 23 5
Bamunka (PH 1182) Bamunka 32 9 23 0
Bangolan (PH 1183) Bangolan 40 9 27 4
Banoo (PH 1184) Batanga 31 8 20 3
Bariai (PH 1185) Bariai 17 5 12 0
Befang (PH 1186) Befang 59 14 43 2
Ida''an' (PH 1187) Ida'an 23 6 17 0
Bemba (PH 1188) Bemba (Zambia) 25 10 15 0
Berbice Dutch (PH 1189) Berbice Creole Dutch 26 6 20 0
Betta Kurumba (PH 1190) Betta Kurumba 37 15 22 0
Biak (PH 1191) Biak 24 10 14 0
Bilinara (PH 1192) Bilinarra 23 6 17 0
Binandere (PH 1193) Binandere 35 24 11 0
Bobo (PH 1194) Southern Bobo Madaré 38 19 19 0
Bole (PH 1195) Bole 38 10 28 0
Bongo (PH 1196) Bongo 29 11 18 0
Boro (PH 1197) Boro (Ethiopia) 25 6 16 3
Brokskat (PH 1198) Brokskat 41 10 31 0
Baga Sitem (PH 1199) Baga Sitemu 26 8 18 0
Bubia (PH 1200) Bubia 39 14 25 0
Bukusu (PH 1201) Bukusu 30 10 20 0
Subiya (PH 1202) Subiya 51 5 46 0
Totela (PH 1203) Totela 54 10 44 0
Bambalang; Círàmbɔ́ (PH 1204) Bambalang 57 18 34 5
North Marquesan (PH 1205) North Marquesan 22 10 12 0
Öñge; Ong; Onge (PH 1206) Önge 24 8 16 0
Oluta Popoluca; Olutec (PH 1207) Oluta Popoluca 32 12 20 0
Jiarong (PH 1208) Northern Gyalrong 57 8 49 0
Suri (PH 1209) Tirma-Chai 31 7 22 2
Bilua (PH 1210) Bilua 41 25 16 0
Hoava (PH 1211) Hoava 21 5 16 0
Filipino (PH 1212) Filipino 27 10 17 0
Ngad''a; Ngadha' (PH 1213) Ngad'a 27 6 21 0
Muna (PH 1214) Muna 33 5 28 0
Ke''o; Kéo' (PH 1215) Ke'o 30 6 24 0
Aheu; Thavung (PH 1216) Thavung 47 23 20 4
Sakirabiá; Mekens (PH 1217) Mekens 35 20 15 0
Tiwi (PH 1218) Tiwi 18 4 14 0
Torwali (PH 1219) Torwali 51 13 38 0
Thulung; Thulung Rai (PH 1220) Thulung 38 8 30 0
Tshangla (PH 1221) Tshangla 37 5 32 0
Colorado; Tsafiki (PH 1222) Tsafiki 25 9 16 0
Tzutujil (PH 1223) Tz'utujil 35 10 25 0
Pwo Karen (PH 1224) Pwo Northern Karen 52 24 23 5
Tuva; Tuvan (PH 1225) Tuvinian 37 16 21 0
Kinnauri; Kanauri (PH 1226) Kinnauri 46 15 31 0
Mewati (PH 1227) Mewati 50 20 30 0
Aneityum; Anejom̃ (PH 1228) Aneityum 26 5 21 0
Zaiwa (PH 1229) Zaiwa 32 8 21 3
Chickasaw (PH 1230) Chickasaw 25 9 16 0
Friulian (PH 1231) Friulian 39 14 25 0
Jicarilla Apache (PH 1232) Jicarilla Apache 56 19 34 3
Ega (PH 1233) Ega 39 9 27 3
Adamawa Fulfulde; Adamawa Fulani (PH 1234) Adamawa Fulfulde 36 9 27 0
Arrarnte (PH 1235) Western Arrarnta 29 3 26 0
Sanuma; Sanumá (PH 1236) Sanumá 24 13 11 0
Wari; Wari''; Wariʔ; Oro Nao' (PH 1237) Wari' 20 6 14 0
Crow (PH 1238) Crow 23 10 10 3
Barbareño (PH 1239) Barbareño 44 6 38 0
Lele (Lyélé) (PH 1240) Lyélé 34 10 21 3

The PH folder contains data drawn from journal articles, theses, and published grammars, added by members of the Linguistic Phonetics Laboratory at the University of Washington. The contents are described in:

Moran, Steven. (2012). Phonetics Information Base and Lexicon. PhD thesis, University of Washington. Online: https://digital.lib.washington.edu/researchworks/handle/1773/22452.

The inventory data are available in phoible long format in phoible_inventories.tsv and contain phonemes, allophones, and tones.

The data adhere to the phoible conventions and Unicode IPA.

Note that the ISO 639-3 codes in the PH source may be out of date with the current ISO 639-3 standard. For more info, see: https://iso639-3.sil.org/.

For up-to-date language codes for each inventory, we maintain a phoible index here: InventoryID-LanguageCodes.tsv.